1997 Regional 3A Championships
Team Scores
(1) Nikiski, 243.5; (2) Seward, 237; (3) Anchorage Christian School, 133; (4) Houston, 107.5; (5) Ninilchik, 59 (6) TIE Grace Christian and Seldovia, 11.
Championship Round
103 | Glen Rodman, Nik. dec. Gerrad Bowlin, Nik. | 3-1 OT |
---|---|---|
112 | Chris Roofe, Nik. dec. Omar Carvajal, Nik | 5-4 |
119 | Shawn Corn, Nik. p. Derek Taylor, Hou. | 2:35 |
125 | Zach Homan, ACS, dec. Peter Malone, Nik. | 15-9 |
130 | Chris Parker, Nik. p. Jim Conant, Sew. | 3:14 |
135 | Mark Blum, Sew. p. Jason Maudal, Nik. | 4:33 |
140 | Mike Cole, Sew. maj. dec. Jesse Bollerud, Hou. | 13-5 |
145 | Chris Eastman, Sew. won over Craig Seime, Hou. | forfeit |
152 | Casey Bullock, Hou. dec. Josh Komarek, Sew. | 9-7 |
160 | Jesse Kraske, Sew. dec. Carrier, Hou. | 7-1 |
171 | Joe Eastman, Sew. jam. dec. Dan Odem, ACS | 16-6 |
189 | Kirk Joohnston, ACS t.f. Calvin Lundy, Nik. | 17-2 (6:00) |
215 | Justin Ennis, Sew. p. Brandon Anderson, Nik. | 1:20 |
HWT | Levi Superman, Nik. dec. Joe Nelson, Nik. | 6-5 |
Third Place
103 | Lionel Manyoky, ACS. p. Eric Higbee, Sew. | 2:48 |
---|---|---|
112 | Rex Savely, Nin. dec. Charlie Harris, Nin. | 6-4 |
119 | Marc Mooter, Sew. p. Chris Krizick, Nin. | 3:13 |
125 | Sean Sullivan, Nik. p. Phil Chung, Sew. | 7:43 |
130 | Jon Ehm, ACS. dec. Lance Pettijohn, Hou. | 13-10 |
135 | Matt Kruzick, Nin. p. Ralph Hemphill, Nik. | 3:15 |
140 | Jared Tester, ACS. dec. Brian Thrall, Sew. | 9-2 |
145 | Howard Couvillon, Nik. dec. King. Sew. | 3-2 |
152 | Kenny Baker, Nik. dec. David Duran, Sew. | 7-5 |
160 | Heitpas, Nin. p. Keegan Mars, Sew. | 1:39 |
171 | Jason Kassik, Nik. t.f. David Johns, Nik. | 19-2 (4:20) |
189 | John Hamilton, Sew. p. Jeremy Vance, Nik. | 2:15 |
215 | Terry Eliason, Sew. p. Arthur, ACS. | 1:28 |
HWT | Brent Linegar, ACS. p. Jim Maness, Sew. | 4:04 |
Outstanding Wrestler Award
Chris Parker, Nikiski
Coach of the Year
Steve Gillaspie, Nikiski