1997 Regional 3A Championships
Team Scores(1) Nikiski, 272.5 (2) Seward, 146 (3) Houston, 136 (4) Anchorage Christian School, 100 (5) Ninilchik, 61.5 (6) Grace Christian 10.5 (7) Seldovia, 6.
Championship Round
103 | Gerrad Bowlin, Nikiski dec. Omar Carvajal, Niksiki | OT 3-1 |
---|---|---|
112 | Shawn Jurco, Nikiski p. Justin Leader, Houston | 3:12 |
119 | Chris Parker, Niksiki dec. Zach Homan, ACS | 7-2 |
125 | Jason Maudal, Nikiski dec. Jim Conant, Seward | 9-5 |
130 | Aaron Bacon, Houston t.f. Matt Kruzick, Ninilchik | 16-0 (4:20) |
135 | Stephen Robertson, Houston, dec. James Linderman, Nikiski | 11-7 |
140 | Jerry Miller, Houston p. Howard Couvillon, Nikiski | 1:57 |
145 | Abe Porter, Nikiski maj. dec. Henry Nagel, Houston | 19-10 |
152 | Eli Porter, Nikiski p. Josh Komarek, Seward | 3:44 |
160 | John Kassik, Nikiski dec. Joe Eastman, Seward | 10-9 |
171 | Travis Drake, ACS dec. Luke Hulien, Niksiki | ACS |
189 | Bill Glenn, Nikiski dec. Kirk Johnston, ACS | 5-4 |
215 | Joe Nelson, Nikiski, dec. Brandon Anderson, Niksiki | 8-7 |
HWT | Jim Maness, Seward dec. Jason Galvan, ACS | 8-5 |
Third Place
103 | Ryan Smith, ACS | (no match) |
---|---|---|
112 | Peter Malone, Nikiski p. Matt Hill, Grace | 3:17 |
119 | Sean Sullivan, Nikiski p. Mike Brown, Ninilchik | 1:46 |
125 | Seth Schachle, Houston def. Kenny Harris, Ninilchik | |
130 | Mark Blum, Seward def. Jon Ehm, ACS | |
135 | Frank Gonzalez, Nikiski dec. Jared Carter, ACS | 10-8 OT |
140 | Dave Johnson, Seward def. Ty Stone, Seward | |
145 | Casey Bullock, Houston def. Chris Eastman, Seward | |
152 | Mike Miller, Nikisiki dec. Kyle Hietpas, Ninilchik | 13-11 OT |
160 | Luke Nelson, Nikiski dec. Danny Odem, ACS | 13-6 |
171 | Jason Kassik, Nikiski p. John Hamilton Seward | 1:28 |
189 | Calvin Lundy, Nikiski p. Justin Ennis, Seward | 2:57 |
215 | Terry Eliason, Seward def. Dylan Grimes, Ninilchik | |
HWT | Joey Jones, Niksiki p. Chris Ross, Nikiski | :35 |
Outstanding Wrestler Award Tie
Jason Maudal, Nikiski
Stephen Robertson, Houston