1997 Regional 3A Championships
Team Scores
(1) Nikiski, 275.5; (2) Seward, 180; (3) Houston, 120; (4) ACS, 109; (5) Ninilchik, 48 (6) Grace Christian, 45.5; (7) Seldovia, 21.
Championship Round
103 | McCaughey, Nik. p. Higbee, Sew. | :59 |
---|---|---|
112 | Rodman, Nik. dec. Bowlin, Nik. | 7-4 |
119 | Fucci, Nik. dec. Savely, Ninilchik | 6-3 |
125 | Homan, ACS p. LaBarbera, Nik. | 4:41 |
130 | Roofe, Nik dec. Carvajal, Nik. | 4-3 |
135 | Maudal, Nik. dec. Pettijohn, Houston | 7-2 |
140 | Conant, Sew. dec. Schachle, Houston | 11-5 |
145 | Sullivan, Nik. maj. dec. Nagal, Houston | 20-8 |
152 | Parker, Nik. dec. Eastman, Sew | 9-5 |
160 | Carrier, Houston dec. Thrall, Sew. | 6-5 |
171 | Bullock, Houston p. Hamilton, Sew. | :30 |
189 | Lundy, Nik. dec. Komarek, Sew | OT 8-6 |
215 | Eliason, Sew. dec. Arthur, ACS | OT 8-6 |
HWT | Superman, Nik. p. Nelson, Nik. | 4:00 |
Third Place
103 | Lassen, Nik. dec. Parrish, ACS | 5-3 |
---|---|---|
112 | Manyoky, ACS dec. Elvsaas, Seldovia | 10-6 |
119 | Smith, ACS dec. Davis, Sew | 18-10 |
125 | Calderwood, Nik. p. Kruzick, Nin. | 3:59 |
130 | Draper, Sew. dec. McCarty, ACS | 8-7 |
135 | Chung, Sew. p. Coates, ACS | 1:48 |
140 | Corn, Nik t.f. Matson, Nin. | 18-1 |
145 | Thornton, Houston p. Marchant, Grace | 3:21 |
152 | Seime, Houston dec. Ross, Sew. | 14-8 |
160 | Baker, Nik. dec. Mickelson, Seld. | 11-3 |
171 | Loomis, Sew. p. Johns, Nik. | :35 |
189 | Smith, Houston dec. Timson, Grace | 10-4 |
215 | Walker, Sew. dec. Koivisto, Nik | 11-8 |
HWT | Wells, ACS p. O'Clair, Sew. | 1:38 |
Outstanding Wrestler Award
Jim Conant, Seward
Coach of the Year
Bob Arndt, Seward