1998 Alaska State Wrestling Tourney
Team Scores
(1) Nikiski, 245.5 (2) Seward, 146 (3) Petersburg, 89 (4) Houston, 87 (5) Valdez, 74.5 (6) Dillingham, 69.5 (7) Unalakleet, 65 (8) Kotzebue, 60.5 (9) Bethel, 52 (10) Delta Junction, 45 (11) Barrow, 38.5 (12) ACS, 38 (13) Nome, 37 (14) Eileson, 33 (15) Hoonah, 32 (16) Kenny Lake, 27 (17) Akiak, 23.5 (18) Wrangell, 21 (19) Glennallen, 20 (20) Tok, 16 (21) Pelican, 11 (22) Togiak, 10 (23) Cordova, 5 (24) TIE Ninilchik, 4: Bristol Bay, 4 (25) New Stuyahok, 3 (26) TIE Newhalen, Nenana, Klawock, Craig, 0 (27) Mt Edgecombe, -1.
Outstanding Wrestler: Brandon Saito, Kotzebue
Sportsmanship Award: Houston Hawks
Championship Matches
103 | J. Koutchak, Una. dec. Chris McCaughey, Nikiski | 7-6 |
---|---|---|
112 | A. Kirk, Delta dec. Glen Rodman, Nikiski | 9-7 |
119 | Mike Langlie, Bethel dec. T. Phan, Nome | 7-4 |
125 | Zack Homan, ACS dec. Terrance Southall, Barrow | 7-6 |
130 | Chris Roofe, Nikiski dec. Omar Carvajal, Nikiski | 5-3 |
135 | Jason Maudal, Nikiski t.f. Ben Kirk, Delta | 24-9 |
140 | Jim Conant, Seward dec. Seth Schachle, Houston | 9-4 |
145 | Brandon Saito, Kotzebue m.d. Sam Caulum, Petersburg | 10-2 |
152 | Chris Parker, Nikiski dec. Chris Eastman, Seward | 13-7 |
160 | Z. Scherer, Kotzebue dec. T. Elkins, Valdez | 10-8 |
171 | C. Bullock, Houston dec. L. Hickerson, Una | 12-6 |
189 | Calvin Lundy, Nikiski m.d. J. Komerak, Seward | 10-1 |
215 | D. Nevin, Dillingham m.d. T. Eliason, Seward | 15-2 |
HWT | B. Pete, Akiak p. Levi Superman | 3:05 |
Third Place
103 | J. Hostetter, Glennallen p. Eric Higbee, Seward | 4:39 |
---|---|---|
112 | Lyle Manyoky, ACS dec. J. Case, Valdez | 7-1 |
119 | J. Johansen, Valdez p. M. Olsen, Petersburg | 1:13 |
125 | L. Harris, Eielson p. C. Berg, Petersburg | 4:27 |
130 | D. Draper, Seward dec. D. Guy, Petersburg | 5-3 |
135 | M. Roberts, Bethel dec. Lance Pettijohn, Houston | 4-2 OT |
140 | Shawn Corn, Nikiski p. S. Stewart, Petersburg | :41 |
145 | Duane Dosser, Klk p. J. Nagel, Houston | 1:48 |
152 | C. Morrison, Hoonah p. D. Larson, Nome | 4:50 |
160 | P. Carrier, Houston dec. B. Thrall, Seward | 5-1 |
171 | J. Hamilton, Seward m.d. R. Parker, Nome | 15-5 |
189 | B. Sifsof, Dillingham dec. C. Shultz, Una | 9-7 OT |
215 | G. Gablehouse, Wrangle dec. C. Schulz, Tok | 8-5 |
HWT | Joe Nelson, Nikiski dec. M. Benson, Hoonah | 9-4 |
Fifth Place
103 | I. Martinez, Delta dec. J. Nicholson, Bethel | 5-4 |
---|---|---|
112 | J. Flethcher, Valdez over Gerrad Bowlin, Nikiski | Forfiet |
119 | Neil Fucci, Nikiski dec. R. Savely, Ninilchik | 8-3 |
125 | J. Hammer, Petersburg over D. Hughes, Glennallen | Forfiet |
130 | C. Doty, Una p. A. Frost, Tog | 4:34 |
135 | N. Riemer, Petersburg dec. B. Meyer, Petersburg | 7-4 |
140 | S. Burrell, Petersburg dec. T. Nay, Kotzebue | 16-14 |
145 | Sean Sullivan, Nikiski m.d. L. Bruckert, Barrow | 13-3 |
152 | C. Seime, Houston dec. D. Bruckert, Barrow | 9-7 OT |
160 | Ken Baker, Nikiski dec. E. Walker, Petersburg | 10-3 |
171 | C. Mills, Hoonah dec. B. Weaver, Valdez | 3-1 |
189 | J. Wiese, Cordova p. D. King, Petersburg | :46 |
215 | M. Peters, Togiak dec. C. Dahlstrom, Valdez | 17-7 |
HWT | S. Johnson, Dillingham p. M. Heimlich, Valdez | 4:33 |