Bartlett Team Duals
Pool A Skyview 72, Colony 6 |
Pool B Palmer 38, Nikiski 28 |
Pool C Chugiak 42, Bartlett 40 |
7th,8th,9th Place |
4th,5th,6th Place Nikiski 50, Colony
18 |
Championship Round Skyview 69,
Ketchikan 15 |
Palmer 38, Nikisk 28
103 | Rodman, Nik P. Luster | 4:08 |
---|---|---|
112 | Elke, Pal, dec. Jurco | 13-6 |
119 | Parker, Nik. P. Kenny | 1:45 |
125 | Maudal, Nik. P. Saunders | 2:31 |
130 | D'Amico, Pal. t.f. Malone | 3:52 (21-4) |
135 | Linderman, Nik. dec. Donn | 10-3 |
140 | Bacon, Pal. P. Couvillon | 3:38 |
145 | James Wade, Pal. dec. A. Porter | 8-3 |
152 | E. Porter, Nik. maj. dec. Harger | 16-3 |
160 | Bush, Pal. P. L. Nelson | 3:45 |
171 | Jack Wade, Pal. dec. Hulien | 12-5 |
189 | Glenn, Nik. dec. Kirby | 7-2 |
215 | Samuels, Pal. P. Anderson | 1:23 |
HWT | Waterer, Pal. P. J. Nelson | 1:20 |
Nikiski 55, East Anchorage 17
103 | Rodman, Nik. maj. dec. Miller | 17-3 |
---|---|---|
112 | Carrajal, Nik. dec. Cain | 18-11 |
119 | Parker, Nik. P. Woods | 4:48 |
125 | Maudal, Nik. dec. Brons | 6-2 |
130 | Hudson, East, t.f. Malone | 23-6 |
135 | Linderman, Nik. | Won by forfeit |
140 | Couvillon, Nik. dec. Smith | 10-5 |
145 | A. Porter P. Marcinek | 2:59 |
152 | E. Porter, Nik. | Won by forfeit |
160 | L. Nelson, Nik. | Won by forfeit |
171 | Kassik, Nik. | Won by forfeit |
189 | Glenn, Nik. P. Nabers | 3:02 |
215 | Busse, East. P. J. Nelson | :32 |
HWT | Williams, East. P. Anderson | 2:30 |
Nikiski 50, Colony 18
103 | Rodman, Nik. dec. Gillette | 5-4 |
---|---|---|
112 | Makey, Col. P. Carrajal | 2:26 |
119 | Jurco, Nik. | Won by forfeit |
125 | Norton, Col. P. Parker | :58 |
130 | Maudal, Nik. | Won by forfeit |
135 | Linderman, Nik. P. Carroll | 1:18 |
140 | Couvillon, Nik. P. Gangstad | :43 |
145 | A. Porter dec. Overson | 8-3 |
152 | E. Porter, Nik. | Won by forfeit |
160 | L. Nelson, Nik. P. Zerck | :56 |
171 | Hulien, Nik. P. Burdan | :53 |
189 | Glenn, Nik. dec. Jo. Harris | 10-4 |
215 | Anderson, Nik. | Won by forfeit |
HWT | Ju. Harris, Col P. J. Nelson | 2:39 |
Nikiski 49, Chugiak 24
103 | Carrajal, Nik. | Won by forfeit |
---|---|---|
112 | Brown, Chu. P. Rodman | 1:27 |
119 | Parker, Nik. over Hartley | Won by injury by default |
125 | Lierly, Chu. P. Malone | 3:3:06 |
130 | Maudal, Nik. P. Leedy | 4:19 |
135 | Trantham, Chu, dec. Linderman, Nik. | 8-5 |
140 | Hollis, Chu. dec. Couvillon | 7-0 |
145 | A. Porter dec. over Taylor | Won by injury default |
152 | E. Porter, Nik. maj. dec. Lance | 14-6 |
160 | L. Nelson, Nik. P. Hellesto | 1:47 |
171 | Kassik, Nik. P. Ferguson | 4:49 |
189 | Glenn, Nik. dec. Herbert | 8-5 |
215 | Halstead, Chu. P. J. Nelson | 3:20 |
HWT | Anderson, Nik. | Won by forfeit |