Team Scores 2A-3A
1.
Palmer, 161; 2. Skyview, 150; 3. Wasilla, 120; 4. Valdez; 5.
Kodiak, 86.5; 6. Chugiak, 74; 7. Colony, 70.5; 8. Lathrop, 67.5;
9. North Pole, 66.5; 9. ACS, 66; 10. Nikiski, 65.5; 11. West
Valley, 63.5; 12. Soldotna, 59.5; 13. Bartlett, 57.5; 14. West
Anchorage, 55; 15. Service, 54; 16, Kenai, 44.5; 17. Diamond, 37.5;
18. Houston, 36.5; 20. East Anchorage, 18
1A-2A
Championship
103 | Laselle, Was. def. Jorgenson, Pal. | 19-14 |
---|---|---|
112 | Brock, Was. def. Johansen, Val. | n/a |
119 | Beaudoin, Bart. def. Hutchinson, Sky. | 15-4 |
125 | Carranza, Sky. def. Probasco, Kod. | 3-1 |
130 | Hawkins, WV. def. Johnson, Sky. | 12-10 OT |
135 | Hoeldt, Pal. def. Maudal, Nik. | 15-8 |
140 | Botz, Kod. def. Hancock | 10-2 |
145 | D'Amico, Pal. t.f. Vargas, Dim | n/a |
152 | Shaw, Kod. def. Whitten, Ser. | n/a |
160 | Wade, Pal. def. Aschenbrenner, Lat. | n/a |
171 | Alverez, Kod. def. Walling, Ser. | n/a |
189 | Bush, Pal. def. Groundwater, Val. | 7-3 |
215 | Olson, NP. def. Hendrickson, Chug | n/a |
275 | Halstead, Chug. dec. Kongaika, West | 6-5 |
Third Place
103 | Pickett, Col def. Manyoke, ACS | n/a |
---|---|---|
112 | Carvajal, Nik. def. Mireles, WV | n/a |
119 | Marcey, Was. def. Kenny, Pal. | n/a |
125 | Ekie, Pal. def. Homan, ACS | n/a |
130 | Rice, ken. def. Pettijohn, Hou. | n/a |
135 | Demaris, Sky. def. Faucheaux, Ken. | 7-6 |
140 | F. Wright, WV. def. Bryson, Val. | n/a |
145 | N. Brown, Was. def. Jamison, West | n/a |
152 | Karsten, Sol. def. Peterson, NP | 9-3 |
160 | Overson, Col. def. Koplacz, Ser. | n/a |
171 | Romberg, Sol. def. Nylund, Val. | 6-4 |
189 | Johnson, ACS def. Parker, Col. | n/a |
215 | Bundtrock, Was. def. Hinkle, Bart. | n/a |
275 | Thompson, Sol. def. Williams, East | n/a |