Chugiak Invitational
Team Scores
1.
Palmer, 179. 2. Skyview, 147. 3. Chugiak, 120. 4. North Pole, 116.
5. Nikiski, 108. 6. Kodiak, 107.
7. Soldotna, 73.
8. Barrow, 68. 9. Wasilla, 66.5. 10. Colony, 63. 11. (tie)
Lathrop, Diamond, 62.5. 12. West, 61. 13. Valdez, 57. 14. Bartlett,
48.5. 15. West Valley, 46.5. 16. East, 19.
Championship
103 | Valladolid, Kodiak dec. Krieg, North Pole | 5-1 |
---|---|---|
112 | Tol, Chugiak dec. Fletcher, Valdez | 8-5 |
119 | Jorgensen, Palmer maj dec. Harcharek, Barrow | 16-6 |
125 | Southhall, Barrow P. Young, North Pole | 5:09 |
130 | Hutchison, Skyview dec. Bante, Lathrop | 13-2 |
135 | Probasco, Kodiak maj. dec. Johnson, Skyview | 8-0 |
140 | Lierley, Chugiak maj. dec. Corn, Nikiski | 15-8 |
145 | Hawkins, West Valley dec. Ekie, Palmer | 4-3 |
152 | Stacey, Dimond dec. Ball, Kodiak | 6-2 |
160 | D'Amico, Palmer dec. Peterson, North Pole | 8-2 |
171 | Wade, Palmer maj. dec. Gaddis, West | 12-3 |
189 | Romberg, Soldotna dec. Legner, Skyview | 3-2 |
215 | Dillard, North Pole P. Stetoyant, unattached | 3:36 |
275 | Thompson, Soldotna P. Wesley, Palmer | 2:21 |
Third Place
103 | Brock, Wasilla dec. Moore, Chugiak | 7-3 |
---|---|---|
112 | Larionoff, Kodiak dec. Bowlin, Nikiski | 6-1 |
119 | Strausbough, Skyview maj. dec. Graham, Colony | 13-2 |
125 | Chinn, Lathrop maj. dec. Kenny, Palmer | 12-3 |
130 | Carvajal, Nikiski dec. Conway, Palmer | 5-1 |
135 | Ford, Palmer t.f. Maudal, Nikiski | 17-2 |
140 | Stringer, North Pole dec. Packer, Barrow | 10-7 |
145 | Strausbaugh, Skyview dec. Jamison, West | 10-8 |
152 | Donn, Palmer dec. Engelbretson, Valdez | 10-9 |
160 | Elkins, Valdez dec. Kenshalo, Chugiak | 5-1 |
171 | Croffut, Dimond dec. Weaver, Valdez | 12-3 |
189 | Lundy, Nikiski P. Foster, Wasilla | 2:01 |
215 | Winter, Colony maj.dec. Minnick, Chugiak | 21-8 |
275 | Nelson, Nikiski maj. dec. Halverson, Wasilla | 12-4 |
Outstanding Wrestler: 125 Terrance Southall, Barrow