ACS Invitational
Fall 97
Team Scores 2A-3A
1.
Seward, 224; 2. Nikiski, 215.5; 3. Valdez, 204.5; 4.
Kotzebue, 105.5; 5. ACS, 119; 6. Barrow, 111; 7.
Houston, 105.5; 8. Nome, 75; 9. Dillingham, 68; 10.
Eielson, 60.5; 11.Glennallen, 46; 12. Bethel,
42.5; 13. Cordova, 41; 14. Delta Junction, 24;
15. Grace Christian, 16.
1A-2A
1. Hoonah, 124.5; 2. Togiak, 68.5; 3. Unallakleet, 67; 4. Bristol Bay, 62; 5. Ninilchik, 60; 6. New Stuyahok, 42; 7. Aniak, 33; 8. Kenny Lake, 28; 9. Koyuk, 24; 10. (tie) Akiak , Newhalen, 22; 12. Sand Point, 19; 13. Klawock, 18; 14. (tie) Kaiskag, Stebbins, 17; 15. Unalaska, 16; 17. Tok, 10; 18. Old Harbor, 7; 19. Port Lions, 4; 20. (tie) Napaskiak, Seldovia, 3; 22. (tie) Nenana, Shishmareff, King Cove, 0; 25. White Mountain, -1.
Championship
103 | Garrad Bowlin, Nik. P. James Fletcher, Val. | 3:35 |
---|---|---|
112 | Jeremy Johansen, Val. maj. dec. Chris Roofe, Nik. | 15-4 |
119 | Nick Gust, NS. dec. Kenny Harris, Nin. | 7-5 |
125 | Chris Morris, Nom. maj. dec. Ben Kirk, Del. | 16-7 |
130 | Jason Dau, Kotz, dec. Chris Parker, Nik. | 11-5 |
135 | Mark Blum, Sew. t.f. Duane Dosser, KL | 21-6 |
140 | Mike Cole, Sew. dec. Mike Baylous, Hoo. | 8-7 |
145 | Anthony Lindoff, Hoo. dec. Zeb Scherer, Kotz. | 6-4 |
152 | Talon Elkins, Val. dec. Brandon Dewey, Koy. | 11-2 |
160 | Joe Nay, Kotz. dec. Jesse Craske, Sew. | 8-6 OT |
171 | Chad Goble, Hoo. dec. Chad Nylund, Val. | 4-2 |
189 | John Groundwater, Val. dec. Kirk Johnston, ACS | 6-3 |
215 | Justin Ennis, Sew. p. Ben Pete, Aki. | 3:14 |
275 | Joe Nelson, Nik. dec. Jim Maness, Sew. | 9-2 |
Third Place
103 | Jack Koutchak, Unalak. p. Ben Fritze, Dil. | 1:45 |
---|---|---|
112 | Truong Phan, Nom. dec. Qalyaan Harcharek, Bar. | 6-2 |
119 | Shawn Jurco, Nik. p. Buddy Schnur, Kla. | 4:34 |
125 | Zack Homan, ACS, dec. Seth Schachle, Hou. | 10-5 |
130 | Nathan Fanning, Hoo. dec. Jom Conant, Sew. | 10-9 |
135 | Jason Maudal, Nik. dec. Wade Connor, Kotz. | 15-8 |
140 | Noyuk Peacock, Kotz. dec. Jesse Bollerud, Hou. | 4-0 |
145 | Eric Gosuk, Tog. dec. Justin Major. Val. | 2-1 |
152 | Ran Goodwin, Eiel. maj. dec. Casey Bullock, Hou. | 11-2 |
160 | Ben Kennedy, Val. maj. dec. Luke Hickerson, Unalak. | 11-3 |
171 | Bryan Sifsof, Dil maj. dec. Seth Klein, BB | 21-13 |
189 | Calvin Lundy, Nik. p. Sterling Graham, Bet. | 3:59 |
215 | Brandon Anderson, Nik. dec. Ben Rubio, Cor. | 9-7 |
275 | Levi Superman, Nik. dec. Brent Linegar, ACS | 11-5 |
Fifth Place
103 |
Lionel manyoky, ACS. p. Drew Olsen, Bar. |
1:40 |
112 |
Wyatt Williams, Sew. maj. dec. Lorenzo Harris, Eiel. |
9-1 |
119 |
Terrence Southall, Steb. dec. Tyler Sanbel, Ani. |
6-4 |
125 |
Phil Chung, Sew. dec. Sean Sullivan, Nik. |
9-7 |
130 |
Jon Ehm, ACS. over Pete Caruso |
won for. |
135 |
Austin Engebretsen, Val. over Jeremiah Chapeau, Glen |
won for. |
140 |
Bill Bryson, Val. over Lacas Bruckert, Bar |
won for. |
145 |
Chris Eastman, Sew. p. Sye Larson, Nom |
1:50 |
152 |
Charles Upicksoun, Kotz, over Jewwe Lockuk, BB |
won for. |
160 |
Victor Koonaloak, Bar. dec. Pat Carrier, Hou. |
14-7 |
171 |
Jason kassik, Nik. over Dan Odem, ACS |
won for. |
189 |
Mariano Peters, To. p. David Smith, Cor. |
:40 |
215 |
Lee Ryan, Unalak. p. Nate Bengston, Glen. |
:55 |
275 |
Michael Benson, Hoo. p. Konan Lind, BB |
4:00 |