Boys: NOTE: Click on the Girls tap at the
East 31 bottom to view the results
Chugiak 41
Eagle River 80
Bartlett 87
M- eligible M-non-eligible
1) Alex Knapp 15:21.0 (Eas) 1) Cody Volk 16:19.8 (Chu)
2) Colin Singleton 15:23.6 (ER) 2) Jason Murphy 16:36.4 (Chu)
3) John Dunaway 15:42.4 (Chu) 3) Ryan King 17:02.5 (ER)
4) Brandon Gebel 15:44.8 (Chu) 4) Lucas Krajnik 17:48.5 (Bar)
5) Forrest Meyen 15:46.3 (Chu) 5) Todd Gonzales 17:50.7 (Eas)
6) Aaron Pitt 15:58.8 (Eas) 6) Justin Hall 18:23.9 (Eas)
7) Anthony Orot 16:14.9 (Eas) 7) Mike Anagick 18:31.0 (Bar)
8) Bart Grabman 16:24.9 (Eas) 8) Quincy Voris 18:49.6 (Chu)
9) Ceylon Mitchell 16:26.0 (Eas) 9) Paul Chapple 19:10.6 (ER)
10) Ryan Pitt 16:26.4 (Eas) 10) James Murphy 19:15.3 (Chu)
11) Derek Kalbfleisch 16:26.8 (Bar) 11) Ian Vorhees 19:33.2 (Chu)
12) Tyler Anderson 16:48.2 (Eas) 12) Eric Guzman 20:01.9 (Eas)
13) Ross Vorhees 17:08.9 (Chu) 13) Andrew Reinhart 20:31.9 (Eas)
14) Tim Miller 17:25.0 (Bar) 14) Serame Castillo 21:00.8 (Eas)
15) Anthony Crook 17:28.9 (Bar) 15) Gabe Abel 21:35.9 (ER)
16) Jonathon Dekay 17:48.7 (Chu) 16) Patrick Pragman 21:54.3 (Bar)
17) Jonathon Blas 18:00.0 (Chu) 17) Matt McPherson 21:58.0 (ER)
18) Scott Traver 18:09.6 (Eas) 18) Calvin Lundell 22:01.7 (Chu)
19) Rainer Caparas 18:15.3 (ER) 19) Alexander Kontess 22:05.8 (ER)
20) Corey Hester 18:33.7 (Eas) 20) Cameron Jefts 22:06.4 (ER)
21) Jacob Richey 18:37.4 (ER) 21) Stuart Mauger 22:08.6 (Chu)
22) Joey Klecka 18:37.9 (ER) 22) Nicholas Mossakowski 22:53.0 (Eas)
23) Travis Kindred 18:39.6 (ER) 23) Rick Turner 25:08.4 (Chu)
24) Luke Leveque 18:48.0 (Chu)
25) Daniel Shea 18:48.4 (Chu)
26) Sam Guzauskas 19:05.6 (Eas)
27) Mike O'Callaghan 19:08.8 (Bar)
28) Michael Gose 19:09.2 (Eas)
29) Trevor Hall 19:24.5 (Eas)
30) Ben Martinson 19:28.5 (Chu)
31) Paul Myers 19:40.7 (Bar)
32) Dan King 20:15.1 (Bar)
33) Kyle Thomas 20:17.9 (Bar)
34) Chad Hall 20:42.8 (Chu)