Senior boys1 647 Bondi David South 00:13:24:3
2 633 Knapp Alex East 00:13:47:9
3 656 Dunaway John Chugiak 00:14:03:7
4 611 Alex Chris East 00:14:15:4
5 634 Pitt Aaron East 00:14:15:8
6 673 Vorhees Ross Chugiak 00:14:53:2
7 644 Swenson Ammon Service 00:14:58:3
8 635 Pitt Ryan East 00:15:18:8
9 638 Agee Chase Service 00:15:27:9
10 648 Dixon Gavin South 00:15:34:9
11 655 Dekay Jonathon Chugiak 00:16:01:2
12 624 Hall Trevor East 00:16:07:4
13 674 Smith Corbin South 00:16:17:2
14 671 Mcbride Clint Chugiak 00:16:25:3
15 670 Martinson Ben Chugiak 00:16:27:1
16 672 Shea Daniel Chugiak 00:16:29:2
17 668 Leveque Luke Chugiak 00:16:30:2
18 649 Hammel Ryan South 00:16:39:2
19 639 Davis Ian Service 00:16:43:4
20 619 Gose Mike East 00:17:06:2
21 659 Lum Franklin Chugiak 00:17:34:4
22 653 Smith Micah West 00:17:39:5
23 642 Onorato Mike Service 00:17:40:7
24 613 Castillo Serame East 00:17:41:0
25 636 Realon Kevin East 00:18:13:7
26 650 Leonard Craig South 00:18:40:0
27 645 Thompson Scott Service 00:18:40:5
28 646 Wong Jasper Service 00:18:41:4
652 Hansen David West None
654 Treinen Max West None
657 Hall Chad Chugiak None
651 Murphy Kevin South None
637 Astrand Daniel East None
643 Sorenson Tero Service None
Junior boys 1 475 Buklis Steven West 00:13:29:4
2 424 Singleton Colin Eagle_river 00:13:35:7
3 462 Nees Mathias Service 00:14:11:7
4 483 Volk Cody Chugiak 00:14:18:4
5 459 Dunahoe Michael Service 00:14:18:6
6 469 Grange David South 00:14:33:8
7 480 Meyen Forrest Chugiak 00:14:40:0
8 481 Murphy Jason Chugiak 00:14:54:3
9 461 Looney Adam Service 00:15:07:0
10 453 Lyle Andrew East 00:15:31:4
11 473 Plymers Evan South 00:15:50:3
12 452 Gonzales Todd East 00:15:58:7
13 448 Klecka Joey Eagle_river 00:16:08:0
14 458 Beckett Jeremy Service 00:16:18:7
15 463 Nelson Colton Service 00:16:20:2
16 466 Ewing Jacob South 00:16:35:0
17 468 Gaskins Sean South 00:16:49:2
18 464 Burns Robert South 00:16:52:7
19 472 Park Matthew South 00:16:57:6
20 476 Crimp Matt West 00:17:08:8
21 451 Coleman Charlie East 00:17:19:7
22 454 Marsh Willy East 00:17:19:9
23 425 Mc Pherson Matt Eagle_river 00:17:37:0
24 450 Abel Gabe Eagle_river 00:17:57:2
25 478 Wichorek Karl West 00:18:05:9
26 455 Menzel Zach East 00:18:54:0
27 467 Flint Patrick South 00:18:58:6
28 482 Smoke Alex Chugiak 00:19:16:4
29 470 Holland Eric South 00:19:23:7
30 460 Lane Nils Service 00:19:33:9
31 479 Mauger Stuart Chugiak 00:19:42:9
32 456 Mossakowski Nicholas East 00:20:32:5
33 471 Menghini Brian South 00:29:29:7
34 800 Iain McKeever Service 00:33:31:1
477 Senner Paul West None
449 Coy Greg Eagle_river None
457 Ford Kagan East None
soph. boys 1 280 Kirchner Brian South 00:13:37:1
2 293 Estes Will West 00:13:37:6
3 262 Mitchell Ceylon East 00:14:24:6
4 275 Besh David South 00:14:25:4
5 263 Orot Anthony East 00:14:28:6
6 270 Talbot Cole Service 00:14:29:3
7 775 Treinen Lex West 00:14:30:5
8 259 Copus Bryan East 00:14:32:8
9 273 Bailly Jordan South 00:14:56:4
10 267 Hennegan Tyler Service 00:15:03:7
11 276 Burgess Wesley South 00:15:07:0
12 266 Traver Scott East 00:15:07:8
13 260 Grabman Bart East 00:15:35:1
14 296 Renkert Matt West 00:15:37:9
15 264 Quinley Nathan East 00:15:40:3
16 294 Mathiesen Jacob West 00:15:45:9
17 776 Vandagriff Joe West 00:15:46:4
18 269 Newins Spencer Service 00:15:53:4
19 223 Caparas Rainer Eagle_river 00:16:01:3
20 242 King Ryan Eagle_river 00:16:05:6
21 783 Murphy James Chugiak 00:16:06:0
22 787 Voris Quincy Chugiak 00:16:19:9
23 272 Volper Garren Service 00:16:27:2
24 786 Vorhees Ian Chugiak 00:16:27:7
25 265 Splain Jason East 00:16:29:7
26 287 Olberding Ryan South 00:17:08:9
27 641 Fox Mathew Service 00:17:16:2
28 784 Pickett Isaac Chugiak 00:17:25:3
29 261 Guzman Eric East 00:17:36:8
30 245 Jefts Cameron Eagle_river 00:17:39:2
31 281 Knutson Kristian South 00:17:39:7
32 283 McKim J.C. South 00:17:39:9
33 278 Jackson Nicholas South 00:18:33:5
34 286 Murray Dustin South 00:18:59:3
35 268 Johnson Jack Service 00:19:01:8
36 785 Turner Rick Chugiak 00:20:48:2
37 290 Tuttle David South 00:20:50:4
38 298 Shake Will West 00:21:36:7
39 282 Lamberson Sean South 00:22:07:7
40 277 Campbell Brian South 00:23:24:4
41 291 Williamson Nathan South 00:28:01:5
42 295 Murhpy-Logue Stephen West 00:28:53:6
292 Dekeyser Graham West None
297 Roberts Carson West None
299 Stearns Tyler West None
232 Davis Matt Eagle_river None
782 Gebel Brandon Chugiak None
788 Wilkens Robert Chugiak None
Frosh. boys 1 61 Jarrett William South 00:13:44:1
2 55 Dougherty Andrew South 00:14:24:7
3 37 Anderson Tyler East 00:14:26:7
4 85 Zinck Ethan West 00:14:34:9
5 59 Hagen Leif South 00:14:40:0
6 51 Phelps Cody Service 00:14:46:2
7 60 Harpel Christian South 00:15:01:0
8 54 Dolan Jonathan South 00:15:07:2
9 74 Kubitz Alex West 00:15:09:4
10 56 Eggemeyer Kyle South 00:15:18:4
11 83 Stage Martin West 00:15:20:2
12 80 Rulien Taylor West 00:15:21:3
13 42 Hester Corey East 00:15:36:7
14 46 Ely Jonas Service 00:15:38:4
15 64 McCarrey Jaden South 00:15:47:0
16 39 Phillips Erin East 00:16:06:9
17 63 Madden Matt South 00:16:16:9
18 41 Hall Justin East 00:16:18:1
19 50 Lynn Evan Service 00:16:27:6
20 86 Blas Jonathon Chugiak 00:16:33:8
21 82 Senner Daniel West 00:16:47:8
22 28 Kindred Travis Eagle_river 00:16:49:6
23 40 Guzauskas Sam East 00:16:50:3
24 16 Chapple Paul Eagle_river 00:16:58:1
25 17 Hogarty Kyle Eagle_river 00:16:59:6
26 32 Kontess Alex Eagle_river 00:17:02:1
27 70 Williams Lige South 00:17:12:9
28 72 Cason Wiley West 00:17:18:6
29 48 Johnson J.J. Service 00:17:21:5
30 53 Culver William South 00:17:22:0
31 76 Lohr Joe West 00:17:22:7
32 68 Scott Trevor South 00:17:39:0
33 52 Aquino Andrew South 00:17:41:3
34 44 Rinehart Andrew East 00:17:47:6
35 87 Lundell Calvin Chugiak 00:17:59:6
36 38 Cox Nat East 00:18:22:5
37 57 Gale Sage South 00:18:27:8
38 77 McKay Cameron West 00:18:28:4
39 65 Niell Josh South 00:19:08:5
40 69 Stephenson Kenneth South 00:19:08:7
41 62 Keel Tyler South 00:19:15:2
42 27 Jamieson Kevin Eagle_river 00:20:01:5
43 66 Pohll Riley South 00:20:07:3
44 84 Wright Will West 00:20:46:6
45 47 Freudenthal Erich Service 00:23:37:0
73 Hansen Mark West None
75 LaSalle Colin West None
78 Neimeyer Kevin West None
79 Pospisil Galen West None
81 Sandbom Cooper West None
35 Richey Jacob Eagle_river None
58 Fletcher Aaron South None
67 Rixse Cody South None
71 Wood Brian South None
43 Neeley William East None
45 Clemson Sean Service None
49 Kohler Max Service None