Place[1] Name First Name Last Name Race Affiliation Time Time Back Place in Sex Time Back in Sex Overall Place Overall Time Back Pace Percent Back
1 KOPP, Holly Holly Kopp GO Cook Inlet 21:04.6 0 11 +52.7 225 +3:50.2 4:12.9 4.3%
2 O`GRADY, Mary Mary O`grady GO South 21:47.2 +42.6 24 +1:35.3 279 +4:32.8 4:21.4 7.9%
3 PLATTE, Guerin Guerin Platte GO East 21:50.6 +46.0 28 +1:38.7 286 +4:36.2 4:22.1 8.1%
4 DIEL, Erin Erin Diel GO South 21:56.2 +51.6 31 +1:44.3 293 +4:41.8 4:23.2 8.6%
5 HENNESSEY, Becca Becca Hennessey GO Dimond 22:23.8 +1:19.2 50 +2:11.9 339 +5:09.4 4:28.8 10.9%
6 DEKEYSER, Nora Nora DeKeyser GO West 22:39.5 +1:34.9 61 +2:27.6 360 +5:25.1 4:31.9 12.2%
7 KAISER, Tillie Tillie Kaiser GO Bethel 22:45.8 +1:41.2 66 +2:33.9 368 +5:31.4 4:33.2 12.7%
8 SOOTS, Sherilyn Sherilyn Soots GO Bethel 22:47.4 +1:42.8 67 +2:35.5 370 +5:33.0 4:33.5 12.8%
9 KREILKAMP, Clare Clare Kreilkamp GO East 22:55.4 +1:50.8 71 +2:43.5 374 +5:41.0 4:35.1 13.5%
10 ANDERSON, Maia Maia Anderson GO West 23:05.2 +2:00.6 75 +2:53.3 386 +5:50.8 4:37.0 14.3%
11 FAIRBANKS, Emerie Emerie Fairbanks GO Bethel 23:16.8 +2:12.2 86 +3:04.9 401 +6:02.4 4:39.4 15.3%
12 STANLEY, Madigan Madigan Stanley GO West 23:17.8 +2:13.2 87 +3:05.9 402 +6:03.4 4:39.6 15.3%
13 NEES, Rosika Rosika Nees GO Service 23:22.0 +2:17.4 89 +3:10.1 406 +6:07.6 4:40.4 15.7%
14 STEVENS, Cailey Cailey Stevens GO Kodiak 23:28.0 +2:23.4 94 +3:16.1 415 +6:13.6 4:41.6 16.2%
15 ERICKSON, Saundra Saundra Erickson GO South 23:30.6 +2:26.0 96 +3:18.7 418 +6:16.2 4:42.1 16.4%
16 GIBBS, Brianna Brianna Gibbs GO Kodiak 23:36.9 +2:32.3 100 +3:25.0 425 +6:22.5 4:43.4 16.9%
17 CAMPBELL, Alex Alex Campbell GO Service 23:38.7 +2:34.1 102 +3:26.8 427 +6:24.3 4:43.7 17.1%
18 DOTTEN, Amanda Amanda Dotten GO Service 23:40.1 +2:35.5 104 +3:28.2 429 +6:25.7 4:44.0 17.2%
19 SCHMIDT, Kalysta Kalysta Schmidt GO Dimond 23:42.5 +2:37.9 107 +3:30.6 433 +6:28.1 4:44.5 17.4%
20 MACZYNSKI, Genevieve Genevieve Maczynski GO Bethel 23:44.7 +2:40.1 109 +3:32.8 437 +6:30.3 4:44.9 17.6%
21 AMAYA, Adriana Adriana Amaya GO West 23:45.3 +2:40.7 110 +3:33.4 438 +6:30.9 4:45.1 17.6%
22 SWANSON, Kirsten Kirsten Swanson GO South 23:53.9 +2:49.3 115 +3:42.0 447 +6:39.5 4:46.8 18.3%
23 PECK, Rikki Rikki Peck GO Grace 23:54.7 +2:50.1 116 +3:42.8 448 +6:40.3 4:46.9 18.4%
24 POLLOCK, Brooke Brooke Pollock GO East 23:57.3 +2:52.7 119 +3:45.4 452 +6:42.9 4:47.5 18.6%
25 FORSI, Brook Brook Forsi GO Cook Inlet 23:58.2 +2:53.6 121 +3:46.3 454 +6:43.8 4:47.6 18.7%
26 DAVISON, Courtney Courtney Davison GO Grace 24:00.9 +2:56.3 123 +3:49.0 459 +6:46.5 4:48.2 18.9%
27 JEFFRYES, Jenna Jenna Jeffryes GO Dimond 24:07.9 +3:03.3 125 +3:56.0 464 +6:53.5 4:49.6 19.5%
28 HATTON, Jasmine Jasmine Hatton GO Service 24:08.6 +3:04.0 126 +3:56.7 465 +6:54.2 4:49.7 19.5%
29 LEVINSON, Meredith Meredith Levinson GO Chugiak 24:09.0 +3:04.4 128 +3:57.1 467 +6:54.6 4:49.8 19.6%
30 CRAMER, Darcy Darcy Cramer GO Dimond 24:11.6 +3:07.0 130 +3:59.7 470 +6:57.2 4:50.3 19.8%
31 MARTIN, Lauralee Lauralee Martin GO South 24:16.3 +3:11.7 133 +4:04.4 475 +7:01.9 4:51.3 20.2%
32 WEST, Heather Heather West GO Kodiak 24:22.3 +3:17.7 135 +4:10.4 480 +7:07.9 4:52.5 20.7%
33 BLACK, Alina Alina Black GO South 24:43.4 +3:38.8 143 +4:31.5 494 +7:29.0 4:56.7 22.4%
34 RICHIE, Jillian Jillian Richie GO Dimond 24:49.7 +3:45.1 146 +4:37.8 500 +7:35.3 4:57.9 22.9%
35 PACE, Carla Carla Pace GO Eagle River 24:50.9 +3:46.3 147 +4:39.0 502 +7:36.5 4:58.2 23.0%
36 CAREY, Rachel Rachel Carey GO East 24:53.2 +3:48.6 148 +4:41.3 504 +7:38.8 4:58.6 23.2%
37 PLATT, Kelsey Kelsey Platt GO Eagle River 24:54.8 +3:50.2 149 +4:42.9 505 +7:40.4 4:59.0 23.3%
38 FAIRBANKS, Ashley Ashley Fairbanks GO Bethel 24:55.4 +3:50.8 150 +4:43.5 506 +7:41.0 4:59.1 23.4%
39 WESLEY, Michelle Michelle Wesley GO South 24:55.7 +3:51.1 151 +4:43.8 508 +7:41.3 4:59.1 23.4%
40 WALSH, Maura Maura Walsh GO East 24:59.1 +3:54.5 152 +4:47.2 509 +7:44.7 4:59.8 23.7%
41 VAN NOSTRAND, Caitlyn Caitlyn Van Nostrand GO South 25:00.0 +3:55.4 154 +4:48.1 511 +7:45.6 5:00.0 23.8%
42 PRESTON, Leah Leah Preston GO East 25:01.0 +3:56.4 155 +4:49.1 512 +7:46.6 5:00.2 23.9%
43 WIGGINS, Alex Alex Wiggins GO Palmer 25:01.3 +3:56.7 157 +4:49.4 514 +7:46.9 5:00.3 23.9%
44 KNAPP, Elizabeth Elizabeth Knapp GO East 25:03.0 +3:58.4 158 +4:51.1 515 +7:48.6 5:00.6 24.0%
45 ELDRED, Stephanie Stephanie Eldred GO Service 25:08.8 +4:04.2 160 +4:56.9 517 +7:54.4 5:01.8 24.5%
46 CHARD, Katee Katee Chard GO East 25:10.0 +4:05.4 161 +4:58.1 518 +7:55.6 5:02.0 24.6%
47 DENNISON, Chandler Chandler Dennison GO West 25:10.9 +4:06.3 162 +4:59.0 519 +7:56.5 5:02.2 24.7%
48 ARCHEY, Margo Margo Archey GO East 25:12.2 +4:07.6 164 +5:00.3 521 +7:57.8 5:02.4 24.8%
49 ANDERSON, Teslynn Teslynn Anderson GO Palmer 25:13.3 +4:08.7 165 +5:01.4 522 +7:58.9 5:02.7 24.9%
50 CLARK, Katy Katy Clark GO East 25:14.6 +4:10.0 166 +5:02.7 524 +8:00.2 5:02.9 25.0%
51 GARCIA, Lnesia Lnesia Garcia GO Wasilla 25:22.6 +4:18.0 170 +5:10.7 529 +8:08.2 5:04.5 25.6%
52 BOSCH, Sarah Sarah Bosch GO Service 25:23.3 +4:18.7 171 +5:11.4 531 +8:08.9 5:04.7 25.7%
53 HUNDLEY, Emily Emily Hundley GO Houston 25:26.6 +4:22.0 174 +5:14.7 534 +8:12.2 5:05.3 26.0%
54 HOLZSCHUH, Kristina Kristina Holzschuh GO Dimond 25:28.1 +4:23.5 175 +5:16.2 536 +8:13.7 5:05.6 26.1%
55 JURASEK, Ana Ana Jurasek GO Dimond 25:28.5 +4:23.9 176 +5:16.6 537 +8:14.1 5:05.7 26.1%
56 LOVETT, Heidi Heidi Lovett GO Service 25:28.8 +4:24.2 177 +5:16.9 538 +8:14.4 5:05.8 26.1%
57 HOMAN, Chelsey Chelsey Homan GO Chugiak 25:29.1 +4:24.5 178 +5:17.2 539 +8:14.7 5:05.8 26.2%
58 MINER, Emily Emily Miner GO Service 25:30.4 +4:25.8 179 +5:18.5 541 +8:16.0 5:06.1 26.3%
59 MOEGLEIN, Morgan Morgan Moeglein GO Colony 25:30.7 +4:26.1 180 +5:18.8 542 +8:16.3 5:06.1 26.3%
60 PETROK, Danielle Danielle Petrok GO Palmer 25:36.3 +4:31.7 182 +5:24.4 548 +8:21.9 5:07.3 26.8%
61 DONOHUE, Bethany Bethany Donohue GO Kodiak 25:39.7 +4:35.1 184 +5:27.8 550 +8:25.3 5:07.9 27.0%
62 SUTHERLAND, Samantha Samantha Sutherland GO South 25:47.5 +4:42.9 187 +5:35.6 553 +8:33.1 5:09.5 27.7%
63 ROE, Gloria Gloria Roe GO Kodiak 25:56.4 +4:51.8 189 +5:44.5 555 +8:42.0 5:11.3 28.4%
64 WILSON, Rachel Rachel Wilson GO Service 25:58.3 +4:53.7 190 +5:46.4 556 +8:43.9 5:11.7 28.6%
65 SHERLOCK, Sheridan Sheridan Sherlock GO Service 26:00.5 +4:55.9 192 +5:48.6 558 +8:46.1 5:12.1 28.8%
66 HOLT, Summer Summer Holt GO Service 26:00.8 +4:56.2 193 +5:48.9 559 +8:46.4 5:12.2 28.8%
67 VIGNOS, Marina Marina Vignos GO South 26:03.0 +4:58.4 195 +5:51.1 561 +8:48.6 5:12.6 29.0%
68 NORCROSS, Marianne Marianne Norcross GO Seward 26:06.6 +5:02.0 196 +5:54.7 562 +8:52.2 5:13.3 29.3%
69 SUDDOCK, Kara Kara Suddock GO Dimond 26:07.8 +5:03.2 197 +5:55.9 563 +8:53.4 5:13.6 29.4%
70 SMYTH, Mariah Mariah Smyth GO Houston 26:12.6 +5:08.0 201 +6:00.7 568 +8:58.2 5:14.5 29.8%
71 SMITH, Corene Corene Smith GO South 26:16.1 +5:11.5 202 +6:04.2 569 +9:01.7 5:15.2 30.1%
72 MYLIUS, Molly Molly Mylius GO East 26:19.3 +5:14.7 203 +6:07.4 570 +9:04.9 5:15.9 30.3%
73 TITTLE, Sara Sara Tittle GO Dimond 26:20.1 +5:15.5 205 +6:08.2 572 +9:05.7 5:16.0 30.4%
74 TRAXINGER, Brianna Brianna Traxinger GO East 26:20.6 +5:16.0 206 +6:08.7 573 +9:06.2 5:16.1 30.4%
75 MOORE, Erin Erin Moore GO Seward 26:24.4 +5:19.8 208 +6:12.5 575 +9:10.0 5:16.9 30.7%
76 MASLEN, Meghan Meghan Maslen GO Dimond 26:27.0 +5:22.4 209 +6:15.1 577 +9:12.6 5:17.4 31.0%
77 BECK, Jessica Jessica Beck GO Chugiak 26:28.4 +5:23.8 212 +6:16.5 580 +9:14.0 5:17.7 31.1%
78 VOLPER, Marielle Marielle Volper GO Service 26:30.0 +5:25.4 214 +6:18.1 582 +9:15.6 5:18.0 31.2%
79 DOUGHTERY, Rayelene Rayelene Doughtery GO Chugiak 26:36.1 +5:31.5 216 +6:24.2 584 +9:21.7 5:19.2 31.7%
80 FISCHBACH, Danielle Danielle Fischbach GO Eagle River 26:39.1 +5:34.5 217 +6:27.2 585 +9:24.7 5:19.8 31.9%
81 WOODARD, Meredith Meredith Woodard GO West 26:39.8 +5:35.2 218 +6:27.9 586 +9:25.4 5:20.0 32.0%
82 WOOD, Sara Sara Wood GO Cook Inlet 26:43.0 +5:38.4 220 +6:31.1 588 +9:28.6 5:20.6 32.3%
83 WILHELMI, Rin Rin Wilhelmi GO West 26:43.6 +5:39.0 221 +6:31.7 589 +9:29.2 5:20.7 32.3%
84 FARR, Kiana Kiana Farr GO East 26:49.6 +5:45.0 222 +6:37.7 591 +9:35.2 5:21.9 32.8%
85 CHAPPLE, Chrissy Chrissy Chapple GO Chugiak 26:49.8 +5:45.2 223 +6:37.9 592 +9:35.4 5:22.0 32.8%
86 MEDER, Claudia Claudia Meder GO Kenai Central 26:50.2 +5:45.6 224 +6:38.3 593 +9:35.8 5:22.0 32.9%
87 GRIESE, Lauren Lauren Griese GO Palmer 26:51.0 +5:46.4 225 +6:39.1 594 +9:36.6 5:22.2 32.9%
88 HIPPE, Ariel Ariel Hippe GO Dimond 26:51.6 +5:47.0 227 +6:39.7 596 +9:37.2 5:22.3 33.0%
89 FRIEL, Alisha Alisha Friel GO Seward 26:51.8 +5:47.2 228 +6:39.9 597 +9:37.4 5:22.4 33.0%
90 JENTZEN, Brylie Brylie Jentzen GO ACS 26:52.9 +5:48.3 229 +6:41.0 598 +9:38.5 5:22.6 33.1%
91 JENNINGS, Ann Ann Jennings GO East 26:53.9 +5:49.3 230 +6:42.0 599 +9:39.5 5:22.8 33.2%
92 JAMESON, Cari Cari Jameson GO Chugiak 26:55.9 +5:51.3 231 +6:44.0 600 +9:41.5 5:23.2 33.3%
93 STAGE, Maureen Maureen Stage GO West 26:58.9 +5:54.3 232 +6:47.0 601 +9:44.5 5:23.8 33.6%
94 ILUTSIK, Justina Justina Ilutsik GO Grace 27:06.4 +6:01.8 233 +6:54.5 603 +9:52.0 5:25.3 34.2%
95 VERGASON, Amberly Amberly Vergason GO Grace 27:12.6 +6:08.0 234 +7:00.7 605 +9:58.2 5:26.5 34.7%
96 FERGUSON, Margot Margot Ferguson GO Service 27:14.5 +6:09.9 235 +7:02.6 606 +10:00.1 5:26.9 34.9%
97 SOLMONSON, Molly Molly Solmonson GO South 27:15.6 +6:11.0 236 +7:03.7 607 +10:01.2 5:27.1 35.0%
98 TYNER, Heather Heather Tyner GO South 27:17.1 +6:12.5 237 +7:05.2 608 +10:02.7 5:27.4 35.1%
99 BEAM, Gena Gena Beam GO South 27:17.5 +6:12.9 238 +7:05.6 609 +10:03.1 5:27.5 35.1%
100 THOMPSON, Roz Roz Thompson GO West 27:19.8 +6:15.2 239 +7:07.9 610 +10:05.4 5:28.0 35.3%
101 CLINGENPEEL, Adrienne Adrienne Clingenpeel GO South 27:22.9 +6:18.3 240 +7:11.0 611 +10:08.5 5:28.6 35.6%
102 BIBBS, Sophia Sophia Bibbs GO East 27:35.6 +6:31.0 242 +7:23.7 615 +10:21.2 5:31.1 36.6%
103 MAILLELLE, Cheryl Anne Cheryl Anne Maillelle GO Grace 27:38.5 +6:33.9 244 +7:26.6 617 +10:24.1 5:31.7 36.9%
104 MACFADYEN, Kellen Kellen MacFadyen GO West 27:40.8 +6:36.2 245 +7:28.9 619 +10:26.4 5:32.2 37.0%
105 BROWN, Jamie Jamie Brown GO Palmer 27:45.0 +6:40.4 248 +7:33.1 622 +10:30.6 5:33.0 37.4%
106 GARDNER, Brooke Brooke Gardner GO Palmer 27:45.3 +6:40.7 249 +7:33.4 623 +10:30.9 5:33.1 37.4%
107 BYRUM, Courtney Courtney Byrum GO Valdez 27:45.7 +6:41.1 250 +7:33.8 624 +10:31.3 5:33.1 37.4%
108 FORD, Sarah Sarah Ford GO South 27:48.1 +6:43.5 251 +7:36.2 625 +10:33.7 5:33.6 37.6%
109 ZERKEL, Sarah Sarah Zerkel GO Grace 27:50.9 +6:46.3 252 +7:39.0 626 +10:36.5 5:34.2 37.9%
110 FITZGERALD, Beth Beth Fitzgerald GO Palmer 27:51.4 +6:46.8 253 +7:39.5 627 +10:37.0 5:34.3 37.9%
111 HEIMERL, Heidi Heidi Heimerl GO Colony 27:51.8 +6:47.2 254 +7:39.9 628 +10:37.4 5:34.4 37.9%
112 JOHNSTON, Kristina Kristina Johnston GO Grace 27:52.1 +6:47.5 255 +7:40.2 629 +10:37.7 5:34.4 38.0%
113 WARNER, Mariah Mariah Warner GO Houston 27:57.1 +6:52.5 256 +7:45.2 630 +10:42.7 5:35.4 38.4%
114 GARENY, Chelsea Chelsea Gareny GO South 27:57.4 +6:52.8 257 +7:45.5 632 +10:43.0 5:35.5 38.4%
115 PITCHFORD, Jessica Jessica Pitchford GO Bartlett 27:57.7 +6:53.1 258 +7:45.8 633 +10:43.3 5:35.5 38.4%
116 SCHWANTES, Rachael Rachael Schwantes GO South 27:59.0 +6:54.4 259 +7:47.1 634 +10:44.6 5:35.8 38.5%
117 WOOD, Rachelle Rachelle Wood GO Chugiak 28:11.4 +7:06.8 261 +7:59.5 636 +10:57.0 5:38.3 39.6%
118 GENTEMANN, Christy Christy Gentemann GO Chugiak 28:13.5 +7:08.9 262 +8:01.6 637 +10:59.1 5:38.7 39.7%
119 SUTPHIN, Malia Malia Sutphin GO Seward 28:15.6 +7:11.0 263 +8:03.7 638 +11:01.2 5:39.1 39.9%
120 SAWYER, Brittney Brittney Sawyer GO Seward 28:20.0 +7:15.4 264 +8:08.1 639 +11:05.6 5:40.0 40.3%
121 MOORE, Gerrica Gerrica Moore GO Kenai Central 28:21.3 +7:16.7 265 +8:09.4 640 +11:06.9 5:40.3 40.4%
122 FREEMAN, Tae Tae Freeman GO Eagle River 28:23.2 +7:18.6 267 +8:11.3 642 +11:08.8 5:40.6 40.5%
123 MUNTER, Katie Katie Munter GO South 28:28.7 +7:24.1 268 +8:16.8 643 +11:14.3 5:41.7 41.0%
124 CLAUSEN, Stphanie Stphanie Clausen GO Seward 28:29.4 +7:24.8 269 +8:17.5 644 +11:15.0 5:41.9 41.1%
125 VEST, Katie Katie Vest GO South 28:33.6 +7:29.0 270 +8:21.7 645 +11:19.2 5:42.7 41.4%
126 HACKENMUELLER, Ellen Ellen Hackenmueller GO Chugiak 28:34.0 +7:29.4 271 +8:22.1 646 +11:19.6 5:42.8 41.4%
127 LEWIS, Karlee Karlee Lewis GO ACS 28:40.4 +7:35.8 272 +8:28.5 647 +11:26.0 5:44.1 42.0%
128 GARNEY, Hilary Hilary Garney GO South 28:51.0 +7:46.4 273 +8:39.1 648 +11:36.6 5:46.2 42.8%
129 OWEN, Sarah Sarah Owen GO Dimond 28:56.4 +7:51.8 274 +8:44.5 649 +11:42.0 5:47.3 43.3%
130 FULTON, Shelby Shelby Fulton GO Wasilla 28:58.3 +7:53.7 275 +8:46.4 650 +11:43.9 5:47.7 43.4%
131 BEUS, Kelsey Kelsey Beus GO Wasilla 29:01.5 +7:56.9 276 +8:49.6 651 +11:47.1 5:48.3 43.7%
132 RANDICH, Melissa Melissa Randich GO South 29:06.4 +8:01.8 277 +8:54.5 655 +11:52.0 5:49.3 44.1%
133 WHITE, Bailey Bailey White GO ACS 29:10.1 +8:05.5 278 +8:58.2 656 +11:55.7 5:50.0 44.4%
134 ANDREW, Farrell Farrell Andrew GO Service 29:11.8 +8:07.2 279 +8:59.9 657 +11:57.4 5:50.4 44.5%
135 PRYOR, Jessica Jessica Pryor GO Bartlett 29:13.3 +8:08.7 280 +9:01.4 658 +11:58.9 5:50.7 44.7%
136 CHUN, Alice Alice Chun GO Dimond 29:13.9 +8:09.3 281 +9:02.0 659 +11:59.5 5:50.8 44.7%
137 YEN, Emily Emily Yen GO East 29:14.3 +8:09.7 282 +9:02.4 660 +11:59.9 5:50.9 44.8%
138 FILBERT, Kali Kali Filbert GO Seward 29:22.1 +8:17.5 283 +9:10.2 661 +12:07.7 5:52.4 45.4%
139 BERLEN, Courtney Courtney Berlen GO ACS 29:25.2 +8:20.6 284 +9:13.3 662 +12:10.8 5:53.0 45.7%
140 WARNER, Anne Anne Warner GO Houston 29:26.0 +8:21.4 285 +9:14.1 663 +12:11.6 5:53.2 45.7%
141 DUPREE, Katrina Katrina Dupree GO Seward 29:44.3 +8:39.7 286 +9:32.4 664 +12:29.9 5:56.9 47.2%
142 TOOMEY, Hannah Hannah Toomey GO South 29:49.1 +8:44.5 287 +9:37.2 665 +12:34.7 5:57.8 47.6%
143 SUDARIA, Arlene Arlene Sudaria GO Dimond 30:04.3 +8:59.7 288 +9:52.4 667 +12:49.9 6:00.9 48.9%
144 FOX, Michelle Michelle Fox GO South 30:14.6 +9:10.0 289 +10:02.7 668 +13:00.2 6:02.9 49.7%
145 LEWIS, Katie Katie Lewis GO Palmer 30:22.0 +9:17.4 290 +10:10.1 669 +13:07.6 6:04.4 50.3%
146 OSETGAARD, Yuki Yuki Osetgaard GO South 30:26.0 +9:21.4 292 +10:14.1 671 +13:11.6 6:05.2 50.7%
147 VAN KIRK, Lynessa Lynessa Van Kirk GO Houston 30:33.9 +9:29.3 293 +10:22.0 672 +13:19.5 6:06.8 51.3%
148 WILLIAMS, nde nde Williams GO West 30:38.8 +9:34.2 294 +10:26.9 673 +13:24.4 6:07.8 51.7%
149 AMMONS, Jasmine Jasmine Ammons GO East 30:39.4 +9:34.8 295 +10:27.5 674 +13:25.0 6:07.9 51.8%
150 PARKER, Caitlin Caitlin Parker GO South 30:59.3 +9:54.7 297 +10:47.4 676 +13:44.9 6:11.9 53.4%
151 STRAND, Kim Kim Strand GO South 31:00.2 +9:55.6 298 +10:48.3 677 +13:45.8 6:12.0 53.5%
152 BLACK, Alexa Alexa Black GO South 31:01.6 +9:57.0 299 +10:49.7 678 +13:47.2 6:12.3 53.6%
153 FLANIGAN, Kim Kim Flanigan GO ACS 31:37.1 +10:32.5 303 +11:25.2 682 +14:22.7 6:19.4 56.5%
154 BRUSH, Amanda Amanda Brush GO Chugiak 31:42.2 +10:37.6 304 +11:30.3 683 +14:27.8 6:20.4 57.0%
155 CROSS, Alisa Alisa Cross GO Houston 31:46.8 +10:42.2 305 +11:34.9 684 +14:32.4 6:21.4 57.3%
156 MITCHELL, Chelsey Chelsey Mitchell GO Bartlett 31:54.8 +10:50.2 306 +11:42.9 685 +14:40.4 6:23.0 58.0%
157 MOSSAKOWSKI, Barbara Barbara Mossakowski GO East 31:57.7 +10:53.1 307 +11:45.8 686 +14:43.3 6:23.5 58.2%
158 RIX, Anna Anna Rix GO Chugiak 32:04.2 +10:59.6 308 +11:52.3 687 +14:49.8 6:24.8 58.8%
159 KURZENDOERFER, Kim Kim Kurzendoerfer GO Kenai Central 32:05.3 +11:00.7 309 +11:53.4 688 +14:50.9 6:25.1 58.9%
160 JOHNSON, Acacia Acacia Johnson GO West 32:33.8 +11:29.2 310 +12:21.9 690 +15:19.4 6:30.8 61.2%
161 WALKER, Kelly Kelly Walker GO Valdez 33:03.5 +11:58.9 311 +12:51.6 692 +15:49.1 6:36.7 63.7%
162 JOHNSON, Samara Samara Johnson GO Seward 33:10.2 +12:05.6 312 +12:58.3 693 +15:55.8 6:38.0 64.2%
163 WILLIS, Alanna Alanna Willis GO ACS 33:38.5 +12:33.9 314 +13:26.6 695 +16:24.1 6:43.7 66.6%
164 MOORE, Kelly Kelly Moore GO Houston 33:39.7 +12:35.1 315 +13:27.8 696 +16:25.3 6:43.9 66.7%
165 BRITTON, Erin Erin Britton GO East 33:48.4 +12:43.8 316 +13:36.5 697 +16:34.0 6:45.7 67.4%
166 PETERSON, Lindsey Lindsey Peterson GO ACS 34:00.7 +12:56.1 317 +13:48.8 698 +16:46.3 6:48.1 68.4%
167 REGAN, Danielle Danielle Regan GO Bartlett 36:47.4 +15:42.8 318 +16:35.5 700 +19:33.0 7:21.5 82.1%
168 WILLARD, Megan Megan Willard GO East 38:05.6 +17:01.0 319 +17:53.7 701 +20:51.2 7:37.1 88.6%
169 ANAGICKK, Danielle Danielle Anagickk GO Bartlett 41:30.8 +20:26.2 320 +21:18.9 702 +24:16.4 8:18.2 105.5%
1 TREINEN, Max Max Treinen BO West 17:46.6 0 11 +32.2 11 +32.2 3:33.3 3.1%
2 DUNBAR, Trevor Thomas Trevor Thomas Dunbar BO Kodiak 18:01.5 +14.9 19 +47.1 19 +47.1 3:36.3 4.6%
3 HANLEY, Ryan Ryan Hanley BO Dimond 18:02.0 +15.4 20 +47.6 20 +47.6 3:36.4 4.6%
4 ESTES, Will Will Estes BO West 18:14.7 +28.1 27 +1:00.3 27 +1:00.3 3:38.9 5.8%
5 TREINEN, Lex Lex Treinen BO West 18:19.7 +33.1 31 +1:05.3 31 +1:05.3 3:39.9 6.3%
6 SMITH, Cam Cam Smith BO Dimond 18:29.0 +42.4 38 +1:14.6 38 +1:14.6 3:41.8 7.2%
7 TANG, Zach Zach Tang BO Dimond 18:34.5 +47.9 41 +1:20.1 41 +1:20.1 3:42.9 7.7%
8 CHAVEZ, Kyle Kyle Chavez BO Bethel 18:42.1 +55.5 48 +1:27.7 48 +1:27.7 3:44.4 8.5%
9 HEINRICHES, Caleb Caleb Heinriches BO Kodiak 18:50.3 +1:03.7 54 +1:35.9 54 +1:35.9 3:46.1 9.3%
10 AUMANN, Troy Troy Aumann BO Dimond 18:52.2 +1:05.6 58 +1:37.8 58 +1:37.8 3:46.4 9.5%
11 WETTIN, Paul Paul Wettin BO Dimond 18:57.6 +1:11.0 61 +1:43.2 61 +1:43.2 3:47.5 10.0%
12 THOMPSON, Eric Eric Thompson BO Dimond 19:00.8 +1:14.2 66 +1:46.4 66 +1:46.4 3:48.2 10.3%
13 ANDERSON, Tyler Tyler Anderson BO East 19:02.1 +1:15.5 67 +1:47.7 67 +1:47.7 3:48.4 10.4%
14 PRICE, Travis Travis Price BO Seward 19:02.6 +1:16.0 68 +1:48.2 68 +1:48.2 3:48.5 10.5%
15 GRANGE, David David Grange BO South 19:02.9 +1:16.3 70 +1:48.5 70 +1:48.5 3:48.6 10.5%
16 PELTOLA, Nick Nick Peltola BO Dimond 19:09.2 +1:22.6 74 +1:54.8 74 +1:54.8 3:49.8 11.1%
17 VANIA, Kevin Kevin Vania BO Dimond 19:21.4 +1:34.8 87 +2:07.0 87 +2:07.0 3:52.3 12.3%
18 MENGHINI, Brian Brian Menghini BO South 19:21.7 +1:35.1 89 +2:07.3 89 +2:07.3 3:52.3 12.3%
19 SALUS, Sam Sam Salus BO Kodiak 19:27.2 +1:40.6 97 +2:12.8 97 +2:12.8 3:53.4 12.8%
20 MURPHY, Kendal Kendal Murphy BO South 19:27.5 +1:40.9 98 +2:13.1 98 +2:13.1 3:53.5 12.9%
21 HAGEN, Leif Leif Hagen BO South 19:29.6 +1:43.0 101 +2:15.2 101 +2:15.2 3:53.9 13.1%
22 AGEE, Chase Chase Agee BO Service 19:30.9 +1:44.3 102 +2:16.5 102 +2:16.5 3:54.2 13.2%
23 COTTER, Caleb Caleb Cotter BO Grace 19:32.3 +1:45.7 103 +2:17.9 103 +2:17.9 3:54.5 13.3%
24 JONES, Morgan Morgan Jones BO Homer 19:33.3 +1:46.7 104 +2:18.9 104 +2:18.9 3:54.7 13.4%
25 LYLE, Andrew Andrew Lyle BO East 19:33.9 +1:47.3 106 +2:19.5 106 +2:19.5 3:54.8 13.5%
26 STEWART, Josiah Josiah Stewart BO Wasilla 19:34.3 +1:47.7 108 +2:19.9 108 +2:19.9 3:54.9 13.5%
27 DEKEYSER, Graham Graham DeKeyser BO West 19:35.6 +1:49.0 109 +2:21.2 109 +2:21.2 3:55.1 13.7%
28 BESH, David David Besh BO South 19:36.3 +1:49.7 110 +2:21.9 110 +2:21.9 3:55.3 13.7%
29 FOSTER, Cody Cody Foster BO Kodiak 19:38.4 +1:51.8 112 +2:24.0 112 +2:24.0 3:55.7 13.9%
30 HOANIN, Garrett Garrett Hoanin BO Homer 19:40.3 +1:53.7 113 +2:25.9 113 +2:25.9 3:56.1 14.1%
31 GIONET, Tim Tim Gionet BO Grace 19:40.9 +1:54.3 114 +2:26.5 114 +2:26.5 3:56.2 14.2%
32 BOEGER, Ben Ben Boeger BO Grace 19:44.8 +1:58.2 115 +2:30.4 115 +2:30.4 3:57.0 14.5%
33 BAILLY, Jordan Jordan Bailly BO South 19:46.6 +2:00.0 117 +2:32.2 117 +2:32.2 3:57.3 14.7%
34 HICKEL, Justin Justin Hickel BO Grace 19:46.9 +2:00.3 118 +2:32.5 118 +2:32.5 3:57.4 14.7%
35 QUICKEL, Trever Trever Quickel BO Dimond 19:49.6 +2:03.0 123 +2:35.2 123 +2:35.2 3:57.9 15.0%
36 WEST, Ryan Ryan West BO Dimond 19:52.1 +2:05.5 127 +2:37.7 127 +2:37.7 3:58.4 15.2%
