RESULTS
2007 CLASS RACE
August 31, 2007
Anchorage, Alaska
Timing and Results by Up and Running Event
CLASS: FRESHMAN BOYS
O'All No. Name School Div Time
===== ===== ==================== ============ =============== ========
1 4 258 Silas Talbot Service Fresh-Boys 13:33.6
2 7 245 Mitchell Brown DIMOND Fresh-Boys 13:47.5
3 12 331 Nick Fowler Service FRESH-BOYS 13:57.5
4 19 243 Thor Watsjold Chugiak Fresh-Boys 14:13.9
5 32 244 Jake Alward DIMOND Fresh-Boys 14:45.8
6 35 255 Jani Lane Service Fresh-Boys 14:48.7
7 37 240 Pat Mullett Chugiak Fresh-Boys 14:53.3
8 43 212 Stephan Balcao South Fresh-Boys 15:00.6
9 44 834 Scott Wheeler West Fresh-Boys 15:02.1
10 50 241 Mark Schmidt Chugiak Fresh-Boys 15:08.8
11 53 219 Cameron Ginochio South Fresh-Boys 15:14.4
12 54 214 Brandon Brewster South Fresh-Boys 15:15.5
13 57 260 Clarence Summers Iv Fresh-Boys 15:20.7
14 59 209 William Dalton East Fresh-Boys 15:24.9
15 68 223 Forrest Mahlen South Fresh-Boys 15:44.6
16 70 252 Kyle Barnhart Service Fresh-Boys 15:46.6
17 75 253 Aaron Haynes Service Fresh-Boys 15:49.2
18 77 251 Mackenzie Bailey Service Fresh-Boys 15:52.7
19 80 234 Ben Fitzgerald Chugiak Fresh-Boys 15:57.0
20 83 208 Brent Carey East Fresh-Boys 16:00.3
21 88 216 Mitch Bustamante South Fresh-Boys 16:05.2
22 89 213 Eric Berglund South Fresh-Boys 16:06.0
23 93 210 Elliot Severson East Fresh-Boys 16:09.1
24 101 229 Zane Burgess Chugiak Fresh-Boys 16:14.3
25 102 224 John Novak South Fresh-Boys 16:14.3
26 110 235 Cameron Fritz Chugiak Fresh-Boys 16:22.3
27 116 227 Barnaby Walker South Fresh-Boys 16:31.6
28 121 206 Matthew Barnard East Fresh-Boys 16:35.6
29 124 256 Tyler Mockta Service Fresh-Boys 16:39.6
30 125 232 Chris Dennis Chugiak Fresh-Boys 16:41.2
31 126 230 Conrad Chapman Chugiak Fresh-Boys 16:43.2
32 128 242 Matt Trinklein Chugiak Fresh-Boys 16:44.4
33 134 238 Olen Hulsebus Chugiak Fresh-Boys 16:50.8
34 135 218 Matthew Ford South Fresh-Boys 16:52.9
35 137 221 Christopher June South Fresh-Boys 16:57.3
36 139 207 Riley Bronga East Fresh-Boys 17:03.0
37 141 222 Skylar King-Strang South Fresh-Boys 17:08.0
38 148 254 Bryce Knock Service Fresh-Boys 17:15.4
39 162 217 Tanner Cabana South Fresh-Boys 17:34.7
40 166 205 William Andariese East Fresh-Boys 17:44.8
41 169 259 Zachary Reinbold Eagle Fresh-Boys 17:46.7
42 178 211 Raymond Stewart East Fresh-Boys 18:01.8
43 180 249 Tj Morris DIMOND Fresh-Boys 18:11.3
44 183 832 Geoffrey Keegan West Fresh-Boys 18:13.1
45 194 833 Nick Lopez West Fresh-Boys 18:30.0
46 195 233 Ben Dunaway Chugiak Fresh-Boys 18:30.7
47 196 228 Ray Wonders South Fresh-Boys 18:34.8
48 219 231 Luther Craig Chugiak Fresh-Boys 19:10.5
49 222 215 David Burgess South Fresh-Boys 19:15.2
50 229 237 Mitchell Haasl Chugiak Fresh-Boys 19:44.9
51 230 239 Iain Miller Chugiak Fresh-Boys 19:48.3
52 236 831 Olin Blackmore West Fresh-Boys 20:17.4
53 245 250 Grant Schultz DIMOND Fresh-Boys 20:42.9
54 255 830 Tyler Andrew West Fresh-Boys 21:02.2
55 276 225 Will Parry South Fresh-Boys 22:18.8
56 296 835 Erik Williams West Fresh-Boys 28:46.8
CLASS: FRESHMAN GIRLS
O'All No. Name School Div Time
===== ===== ==================== ============ =============== ========
1 106 840 Annie Liotta West Fresh-Girls 16:17.8
2 111 284 Kryston McPhetres Chugiak Fresh-Girls 16:24.0
3 114 283 Kinsey Loan Chugiak Fresh-Girls 16:26.8
4 153 291 Sarah Allen Service Fresh-Girls 17:24.1
5 161 276 Heather Lee South Fresh-Girls 17:29.5
6 168 279 Emily Rogers South Fresh-Girls 17:45.6
7 170 273 Bonnie Gale South Fresh-Girls 17:48.0
8 171 266 Josephine Reagle East Fresh-Girls 17:48.4
9 191 264 Melanie Keddington East Fresh-Girls 18:23.9
10 198 277 Hannah Papa South Fresh-Girls 18:38.0
11 207 838 Gracie Johnson West Fresh-Girls 18:52.5
12 208 836 Olivia Allen West Fresh-Girls 18:52.6
13 212 841 Amber Weimer West Fresh-Girls 18:59.5
14 215 842 Morgan Weimer West Fresh-Girls 19:01.0
15 216 289 Megan Seaman Service Fresh-Girls 19:01.0
16 218 262 Rachel Gingras East Fresh-Girls 19:07.0
17 225 278 Tristan Ramey South Fresh-Girls 19:30.3
18 226 285 Kryra Romero Chugiak Fresh-Girls 19:37.4
19 228 290 McKenzie Smedley Service Fresh-Girls 19:40.3
20 239 261 Sarah Fink East Fresh-Girls 20:19.5
21 243 288 Raina Rooney DIMOND Fresh-Girls 20:34.5
22 247 270 Brooklyn Zumwalt-Buc East Fresh-Girls 20:48.6
23 248 282 Mackenzie Wonders South Fresh-Girls 20:49.3
24 250 272 Stephanie Dow South Fresh-Girls 20:49.9
25 253 837 Joy Hurlburt West Fresh-Girls 20:58.6
26 268 292 Hannah Bergstrom Service Fresh-Girls 21:45.2
27 269 263 Amy Gordon East Fresh-Girls 21:58.8
28 272 843 Anna Wichorek West Fresh-Girls 22:13.6
29 278 271 Shellee Barber South Fresh-Girls 22:19.5
30 279 281 Avery Underwood South Fresh-Girls 22:20.1
31 281 265 Mariah Knox East Fresh-Girls 22:33.8
32 285 286 Candice Smith Chugiak Fresh-Girls 22:57.6
33 286 268 Sarah Wilson East Fresh-Girls 23:02.3
34 287 280 Arin Underwood South Fresh-Girls 23:07.1
35 290 269 Rebecca Wolfe East Fresh-Girls 23:42.0
36 297 287 Star Paroan DIMOND Fresh-Girls 29:39.4
CLASS: SOPHMORE BOYS
O'All No. Name School Div Time
===== ===== ==================== ============ =============== ========
1 9 300 Nathaniel Knapp East Soph-Boys 13:50.1
2 10 336 Logan Kelly Service Soph-Boys 13:51.5
3 16 335 Dane Goodman Service Soph-Boys 14:04.1
4 20 848 Alex Odegaard West Soph-Boys 14:14.2
5 21 849 Hans Roelle West Soph-Boys 14:19.2
6 24 318 Alex Babos Chugiak Soph-Boys 14:26.4
7 27 329 Kyle Lee DIMOND Soph-Boys 14:34.9
8 30 323 Casey Volk Chugiak Soph-Boys 14:43.0
9 36 321 Alex Rearick Chugiak Soph-Boys 14:52.4
10 46 322 Kyle Richardson Chugiak Soph-Boys 15:04.4
11 48 293 Moyo Ajayi East Soph-Boys 15:06.3
12 49 330 David Owen DIMOND Soph-Boys 15:07.0
13 51 338 Robert Walgren Service Soph-Boys 15:10.1
14 52 310 Tyler Kukowski South Soph-Boys 15:13.1
15 56 308 Spencer Jonas South Soph-Boys 15:19.9
16 58 316 Carl Smith South Soph-Boys 15:24.4
17 61 306 Sam Daniel South Soph-Boys 15:28.1
18 67 341 Carsen Lerch Eagle Soph-Boys 15:41.8
19 78 332 Chanont Alvord Service Soph-Boys 15:53.2
20 82 342 Jordan Starr Eagle Soph-Boys 15:59.5
21 84 305 Chris Burgess South Soph-Boys 16:01.4
22 91 850 Max Shayer West Soph-Boys 16:08.9
23 100 339 Travis Wilson Service Soph-Boys 16:14.2
24 103 337 William Overbaugh Service Soph-Boys 16:14.9
25 104 845 Trey Chenier West Soph-Boys 16:15.4
26 107 844 Ryan Bergerson West Soph-Boys 16:18.8
27 113 303 Aaron Wiggins East Soph-Boys 16:25.5
28 117 317 Alex Toomey South Soph-Boys 16:32.4
29 120 319 Dan Bradley Chugiak Soph-Boys 16:34.1
30 129 327 Scott Higbee DIMOND Soph-Boys 16:45.0
31 138 315 Derek Rogers South Soph-Boys 16:59.9
32 140 334 Skyler Clark Service Soph-Boys 17:04.7
33 143 340 Matthew Johnson Eagle Soph-Boys 17:10.6
34 145 312 Scott Munter South Soph-Boys 17:12.3
35 146 314 Mikko Ranta South Soph-Boys 17:14.8
36 150 304 Alexander Yang East Soph-Boys 17:18.9
37 158 333 Zachary Brookover Service Soph-Boys 17:27.7
38 165 847 Zac Noonan West Soph-Boys 17:41.3
39 176 309 Alexander Krolick South Soph-Boys 17:58.9
40 184 298 Kellan Ford East Soph-Boys 18:13.2
41 186 302 Cameron Platte East Soph-Boys 18:16.8
42 193 313 Nicholas Orange South Soph-Boys 18:29.6
43 220 328 Jake Jeffryes DIMOND Soph-Boys 19:12.6
44 221 294 Jeramy Beltz East Soph-Boys 19:12.7
45 293 301 Scott Kugel East Soph-Boys 24:49.3
CLASS: SOPHMORE GIRLS
O'All No. Name School Div Time
===== ===== ==================== ============ =============== ========
1 63 857 Letitia Luch West Soph-Girls 15:32.0
2 69 858 Marcelyn Luch West Soph-Girls 15:45.7
3 76 353 Jordan Dinneen South Soph-Girls 15:52.6
4 81 854 Danielle Gerik West SOPH-GIRLS 15:58.6
5 87 856 Delia Luch West SOPH-GIRLS 16:04.5
6 95 377 Emma Kroloff Service Soph-Girls 16:09.9
7 119 367 Alyson McPhetres Chugiak Soph-Girls 16:33.7
8 127 372 Robin Stramp DIMOND Soph-Girls 16:43.9
9 131 348 Kate Backstrum South Soph-Girls 16:46.0
10 132 379 Robin Miner Service Soph-Girls 16:46.6
11 133 366 Katherine Lange Chugiak Soph-Girls 16:50.2
12 144 387 Krystal Muller-Stubb Service Soph-Girls 17:11.6
13 152 350 Laura Crews South Soph-Girls 17:21.5
14 156 861 Sophie Wiepking-Brow West Soph-Girls 17:25.9
15 172 375 Madison Holloran Service Soph-Girls 17:49.0
16 181 374 Nicole Deren Service Soph-Girls 18:11.7
17 188 357 Jillian Linstam South Soph-Girls 18:18.0
18 190 380 Julie Templin Service Soph-Girls 18:22.8
19 197 346 Tyler Huling East Soph-Girls 18:35.9
20 199 369 Brittany Hippe DIMOND Soph-Girls 18:42.3
21 200 363 Madison Vania South Soph-Girls 18:44.4
22 204 853 Amanda French West SOPH-GIRLS 18:48.8
23 209 368 Kaeli Stangl Chugiak Soph-Girls 18:52.7
24 211 859 Sarah Schuh West Soph-Girls 18:58.0
25 214 389 Erya Michael Eagle Soph-Girls 19:00.3
26 217 855 Hattie Landry West Soph-Girls 19:05.1
27 227 385 Rachel Leaman Service Soph-Girls 19:38.9
28 233 384 Jamie Gorman Service Soph-Girls 20:01.9
29 234 386 Emma Souders Service Soph-Girls 20:04.5
30 237 359 Bryce O'Tierney South Soph-Girls 20:18.3
31 238 344 Maureen Blair East Soph-Girls 20:19.0
32 254 852 Courtney Dixen West Soph-Girls 20:58.8
33 256 388 Jenny Klecka Eagle Soph-Girls 21:06.1
34 257 347 Joanne Sakar East Soph-Girls 21:13.7
35 259 381 Tania Wesser Service Soph-Girls 21:17.1
36 260 343 Amanda Barnard East Soph-Girls 21:17.6
37 262 371 Rebekah Skinner DIMOND Soph-Girls 21:28.6
38 263 382 Kayla Zutz Service Soph-Girls 21:39.9
39 265 361 Katie Risvold South Soph-Girls 21:44.2
40 270 383 Heather Bromaghin Service Soph-Girls 21:59.0
41 282 370 Elika Roohi DIMOND Soph-Girls 22:35.7
42 284 851 Kalie Burgan West Soph-Girls 22:48.1
43 291 373 Holly Unruh DIMOND Soph-Girls 23:42.9
44 294 364 Laura Wakefield South Soph-Girls 25:24.9
45 295 360 Anum Qadir South Soph-Girls 25:24.9
CLASS: JUNIOR BOYS
O'All No. Name School Div Time
===== ===== ==================== ============ =============== ========
1 1 431 Ryan Hanley DIMOND JR-Boys 13:15.1
2 11 397 Christian Harpel South JR-Boys 13:53.9
3 13 392 Zachary Klutz East JR-Boys 14:00.5
4 15 866 Taylor Rulien West JR-Boys 14:03.4
5 17 870 Ethan Zinck West JR-Boys 14:10.0
6 18 433 Cody Phelps Service JR-Boys 14:11.4
7 26 395 Robinson Culver South JR-Boys 14:31.7
8 33 430 Kyle Carpenter DIMOND JR-Boys 14:46.3
9 34 429 Kevin Campbell DIMOND JR-Boys 14:46.4
10 39 391 Corey Hester East JR-Boys 14:57.0
11 40 869 Martin Stage West JR-Boys 14:58.2
12 41 863 Eliot Heffern West JR-Boys 14:58.6
13 42 432 Eric Schultz DIMOND JR-Boys 14:59.3
14 45 428 Joseph Brown DIMOND JR-Boys 15:02.3
15 47 426 Lige Williamson South JR-Boys 15:06.1
16 65 435 Travis Kindred Eagle JR-Boys 15:34.6
17 71 864 Alex Kubitz West JR-Boys 15:46.8
18 72 396 Sage Gale South JR-Boys 15:47.7
19 79 868 Daniel Senner West JR-Boys 15:54.0
20 92 425 Trevor Scott South JR-Boys 16:08.9
21 96 867 Nic Sedenquist West JR-Boys 16:10.4
22 97 427 Kevin Ulrich Chugiak JR-Boys 16:12.6
23 108 398 Brendan Montague South JR-Boys 16:19.2
24 109 862 Wiley Cason West JR-Boys 16:22.0
25 147 390 Sam Guzauskas East JR-Boys 17:14.8
26 163 394 Andrew Aquino South JR-Boys 17:34.9
27 175 865 Harry Liu West JR-Boys 17:58.6
28 201 399 Sean O'Sullivan South JR-Boys 18:45.9
29 203 246 William Bullard DIMOND JR-BOYS 18:47.6
30 232 400 Riley Pohll South JR-Boys 19:57.2
CLASS: JUNIOR GIRLS
O'All No. Name School Div Time
===== ===== ==================== ============ =============== ========
1 64 466 Esther Kennedy Service JR-Girls 15:33.2
2 73 461 Jennifer Renteria Chugiak JR-Girls 15:48.4
3 74 468 Kristen King Eagle JR-Girls 15:48.4
4 85 455 Hillary Hitz South JR-Girls 16:03.6
5 105 464 Rosika Nees Service JR-Girls 16:17.4
6 123 444 Christina Knapp East JR-Girls 16:38.9
7 136 458 Kayla Cunningham Chugiak JR-Girls 16:57.2
8 142 441 Mariah Graham East JR-Girls 17:08.7
9 151 467 Annie Livingston Service JR-Girls 17:20.0
10 157 459 Mariah Hebbe Chugiak JR-Girls 17:26.8
11 164 447 Brianna Traxinger East JR-Girls 17:38.3
12 167 460 Marti Maley Chugiak JR-Girls 17:45.2
13 173 877 Molly Larson West JR-Girls 17:55.1
14 174 879 Stacey Wheeler West JR-Girls 17:58.0
15 177 872 Ivory Bodnar West JR-Girls 18:00.9
16 179 442 Paige Green East JR-Girls 18:05.8
17 185 453 Sarah Ford South JR-Girls 18:15.7
18 187 438 Katie Clark East JR-Girls 18:17.6
19 189 443 Nicki Jordan East JR-Girls 18:19.2
20 192 437 Rachel Carey East JR-Girls 18:26.3
21 202 465 Summer Holt Service JR-Girls 18:46.7
22 205 452 Grace Coleman South JR-Girls 18:49.6
23 206 450 Alina Black South JR-Girls 18:49.6
24 231 445 Aubrey Kraft East JR-Girls 19:55.9
25 242 457 Molly Solmonson South JR-Girls 20:33.4
26 244 462 Zelynne Tang DIMOND JR-Girls 20:41.2
27 261 871 Denali Blackmore West JR-Girls 21:19.6
28 267 454 Amanda Francis South JR-Girls 21:44.3
29 271 448 Christin Anderson South JR-Girls 22:13.5
30 273 456 Mara Malachowski South JR-Girls 22:15.7
31 275 449 Alexa Black South JR-Girls 22:17.9
32 283 440 Patricia Gallardo East JR-Girls 22:46.4
33 289 439 Kellene Cooper East JR-Girls 23:16.1
34 292 446 Caitlin Purcell-Reyn East JR-Girls 24:41.9
CLASS: SENIOR BOYS
O'All No. Name School Div Time
===== ===== ==================== ============ =============== ========
1 2 880 Will Estes West SR-Boys 13:18.6
2 3 492 Cole Talbot Service SR-Boys 13:30.9
3 5 482 Kendall Murphy South SR-Boys 13:36.5
4 6 882 Brent Luch West SR-Boys 13:41.4
5 8 488 Cameron Smith DIMOND SR-Boys 13:48.5
6 14 479 Brian Kirchner South SR-Boys 14:02.1
7 22 470 Ceylon Mitchell East SR-Boys 14:19.9
8 23 469 Bartholomew Grabman East SR-Boys 14:19.9
9 25 471 Anthony Orot East SR-Boys 14:30.4
10 28 473 Jordan Bailly South SR-Boys 14:36.6
11 29 490 Scott Traver Service SR-Boys 14:37.5
12 31 489 David Templin Service SR-Boys 14:43.4
13 38 496 Ian Voorhees Eagle SR-Boys 14:53.4
14 55 486 Quincey Voris Chugiak SR-Boys 15:17.8
15 60 485 James Murphy Chugiak SR-Boys 15:26.1
16 86 884 Matt Renkert West SR-Boys 16:03.8
17 98 495 John Jordan Eagle SR-Boys 16:13.4
18 99 883 Sean McNulty West SR-Boys 16:13.6
19 115 493 Rainer Caparas Eagle SR-Boys 16:29.5
20 118 491 Garren Volper Service SR-Boys 16:33.5
21 122 472 Kevin Saechao East SR-Boys 16:36.6
22 159 881 Otto Gilbert West SR-Boys 17:28.0
23 160 487 Rj Wilkins Chugiak SR-Boys 17:28.8
24 210 476 Wesley Burgess South SR-Boys 18:54.2
25 224 478 Stefan Druzdzel South SR-Boys 19:28.4
26 249 483 Daniel Tuttle South SR-Boys 20:49.6
CLASS: SENIOR GIRLS
O'All No. Name School Div Time
===== ===== ==================== ============ =============== ========
1 62 497 Jaime Bronga East SR-Girls 15:29.9
2 66 887 Shoshana Keegan West SR-Girls 15:37.1
3 90 886 Anna Dalton West SR-Girls 16:06.8
4 94 888 Ariel Roelle West SR-Girls 16:09.2
5 112 812 Amanda Seal Chugiak SR-Girls 16:24.3
6 130 801 Guerin Platte East SR-Girls 16:45.8
7 149 821 Mychaela Bailey Service SR-Girls 17:17.7
8 154 824 Samantha Rink Eagle SR-Girls 17:24.5
9 155 810 Stephanie Wettin South SR-Girls 17:24.6
10 182 813 Jenna Drake DIMOND SR-Girls 18:11.7
11 213 815 Ariel Hippe DIMOND SR-Girls 18:59.8
12 223 500 Emily Lasselle East SR-Girls 19:23.8
13 235 499 Julia Mich East SR-GIRLS 20:07.1
14 240 805 Emily Hanscam South SR-Girls 20:21.7
15 241 822 Rachel Fogg Eagle SR-Girls 20:32.4
16 246 498 Katee Chard East SR-Girls 20:46.7
17 251 802 Cassie Winczura East SR-Girls 20:52.9
18 252 804 Rianne Cambell South SR-Girls 20:57.9
19 258 809 Corene Smith South SR-Girls 21:16.3
20 264 808 Roxanne Risse South SR-Girls 21:43.8
21 266 811 Anna Rix Chugiak SR-Girls 21:44.2
22 274 807 Tasha Hood South SR-Girls 22:16.6
23 277 817 Sara Tittle DIMOND SR-Girls 22:19.1
24 280 806 Sonya Hood South SR-Girls 22:30.7
25 288 828 Wei Lee East SR-Girls 23:08.4
text/plain; name="BoysOverall.txt"
3789240328-BoysOverall.txt
inline; filename="BoysOverall.txt"
Page 1
2007 CLASS RACE
August 31, 2007
Anchorage, Alaska
Timing and Results by Up and Running Event
No. Name School Div Time
===== ==================== ============ =============== ========
1 431 Ryan Hanley DIMOND JR-Boys 13:15.1
2 880 Will Estes West SR-Boys 13:18.6
3 492 Cole Talbot Service SR-Boys 13:30.9
4 258 Silas Talbot Service Fresh-Boys 13:33.6
5 482 Kendall Murphy South SR-Boys 13:36.5
6 882 Brent Luch West SR-Boys 13:41.4
7 245 Mitchell Brown DIMOND Fresh-Boys 13:47.5
8 488 Cameron Smith DIMOND SR-Boys 13:48.5
9 300 Nathaniel Knapp East Soph-Boys 13:50.1
10 336 Logan Kelly Service Soph-Boys 13:51.5
11 397 Christian Harpel South JR-Boys 13:53.9
12 331 Nick Fowler Service FRESH-BOYS 13:57.5
13 392 Zachary Klutz East JR-Boys 14:00.5
14 479 Brian Kirchner South SR-Boys 14:02.1
15 866 Taylor Rulien West JR-Boys 14:03.4
16 335 Dane Goodman Service Soph-Boys 14:04.1
17 870 Ethan Zinck West JR-Boys 14:10.0
18 433 Cody Phelps Service JR-Boys 14:11.4
19 243 Thor Watsjold Chugiak Fresh-Boys 14:13.9
20 848 Alex Odegaard West Soph-Boys 14:14.2
21 849 Hans Roelle West Soph-Boys 14:19.2
22 470 Ceylon Mitchell East SR-Boys 14:19.9
23 469 Bartholomew Grabman East SR-Boys 14:19.9
24 318 Alex Babos Chugiak Soph-Boys 14:26.4
25 471 Anthony Orot East SR-Boys 14:30.4
26 395 Robinson Culver South JR-Boys 14:31.7
27 329 Kyle Lee DIMOND Soph-Boys 14:34.9
28 473 Jordan Bailly South SR-Boys 14:36.6
29 490 Scott Traver Service SR-Boys 14:37.5
30 323 Casey Volk Chugiak Soph-Boys 14:43.0
31 489 David Templin Service SR-Boys 14:43.4
32 244 Jake Alward DIMOND Fresh-Boys 14:45.8
33 430 Kyle Carpenter DIMOND JR-Boys 14:46.3
34 429 Kevin Campbell DIMOND JR-Boys 14:46.4
35 255 Jani Lane Service Fresh-Boys 14:48.7
36 321 Alex Rearick Chugiak Soph-Boys 14:52.4
37 240 Pat Mullett Chugiak Fresh-Boys 14:53.3
38 496 Ian Voorhees Eagle SR-Boys 14:53.4
39 391 Corey Hester East JR-Boys 14:57.0
40 869 Martin Stage West JR-Boys 14:58.2
41 863 Eliot Heffern West JR-Boys 14:58.6
42 432 Eric Schultz DIMOND JR-Boys 14:59.3
43 212 Stephan Balcao South Fresh-Boys 15:00.6
44 834 Scott Wheeler West Fresh-Boys 15:02.1
45 428 Joseph Brown DIMOND JR-Boys 15:02.3
46 322 Kyle Richardson Chugiak Soph-Boys 15:04.4
47 426 Lige Williamson South JR-Boys 15:06.1
48 293 Moyo Ajayi East Soph-Boys 15:06.3
49 330 David Owen DIMOND Soph-Boys 15:07.0
50 241 Mark Schmidt Chugiak Fresh-Boys 15:08.8
51 338 Robert Walgren Service Soph-Boys 15:10.1
52 310 Tyler Kukowski South Soph-Boys 15:13.1
53 219 Cameron Ginochio South Fresh-Boys 15:14.4
54 214 Brandon Brewster South Fresh-Boys 15:15.5
55 486 Quincey Voris Chugiak SR-Boys 15:17.8
56 308 Spencer Jonas South Soph-Boys 15:19.9
57 260 Clarence Summers Iv Fresh-Boys 15:20.7
58 316 Carl Smith South Soph-Boys 15:24.4
59 209 William Dalton East Fresh-Boys 15:24.9
60 485 James Murphy Chugiak SR-Boys 15:26.1
61 306 Sam Daniel South Soph-Boys 15:28.1
62 435 Travis Kindred Eagle JR-Boys 15:34.6
63 341 Carsen Lerch Eagle Soph-Boys 15:41.8
64 223 Forrest Mahlen South Fresh-Boys 15:44.6
65 252 Kyle Barnhart Service Fresh-Boys 15:46.6
66 864 Alex Kubitz West JR-Boys 15:46.8
67 396 Sage Gale South JR-Boys 15:47.7
68 253 Aaron Haynes Service Fresh-Boys 15:49.2
69 251 Mackenzie Bailey Service Fresh-Boys 15:52.7
70 332 Chanont Alvord Service Soph-Boys 15:53.2
71 868 Daniel Senner West JR-Boys 15:54.0
72 234 Ben Fitzgerald Chugiak Fresh-Boys 15:57.0
73 342 Jordan Starr Eagle Soph-Boys 15:59.5
74 208 Brent Carey East Fresh-Boys 16:00.3
75 305 Chris Burgess South Soph-Boys 16:01.4
76 884 Matt Renkert West SR-Boys 16:03.8
77 216 Mitch Bustamante South Fresh-Boys 16:05.2
78 213 Eric Berglund South Fresh-Boys 16:06.0
79 850 Max Shayer West Soph-Boys 16:08.9
80 425 Trevor Scott South JR-Boys 16:08.9
81 210 Elliot Severson East Fresh-Boys 16:09.1
82 867 Nic Sedenquist West JR-Boys 16:10.4
83 427 Kevin Ulrich Chugiak JR-Boys 16:12.6
84 495 John Jordan Eagle SR-Boys 16:13.4
85 883 Sean McNulty West SR-Boys 16:13.6
86 339 Travis Wilson Service Soph-Boys 16:14.2
87 229 Zane Burgess Chugiak Fresh-Boys 16:14.3
88 224 John Novak South Fresh-Boys 16:14.3
89 337 William Overbaugh Service Soph-Boys 16:14.9
90 845 Trey Chenier West Soph-Boys 16:15.4
91 844 Ryan Bergerson West Soph-Boys 16:18.8
92 398 Brendan Montague South JR-Boys 16:19.2
93 862 Wiley Cason West JR-Boys 16:22.0
94 235 Cameron Fritz Chugiak Fresh-Boys 16:22.3
95 303 Aaron Wiggins East Soph-Boys 16:25.5
96 493 Rainer Caparas Eagle SR-Boys 16:29.5
97 227 Barnaby Walker South Fresh-Boys 16:31.6
98 317 Alex Toomey South Soph-Boys 16:32.4
99 491 Garren Volper Service SR-Boys 16:33.5
100 319 Dan Bradley Chugiak Soph-Boys 16:34.1
101 206 Matthew Barnard East Fresh-Boys 16:35.6
102 472 Kevin Saechao East SR-Boys 16:36.6
103 256 Tyler Mockta Service Fresh-Boys 16:39.6
104 232 Chris Dennis Chugiak Fresh-Boys 16:41.2
105 230 Conrad Chapman Chugiak Fresh-Boys 16:43.2
106 242 Matt Trinklein Chugiak Fresh-Boys 16:44.4
107 327 Scott Higbee DIMOND Soph-Boys 16:45.0
108 238 Olen Hulsebus Chugiak Fresh-Boys 16:50.8
109 218 Matthew Ford South Fresh-Boys 16:52.9
110 221 Christopher June South Fresh-Boys 16:57.3
111 315 Derek Rogers South Soph-Boys 16:59.9
112 207 Riley Bronga East Fresh-Boys 17:03.0
113 334 Skyler Clark Service Soph-Boys 17:04.7
114 222 Skylar King-Strang South Fresh-Boys 17:08.0
115 340 Matthew Johnson Eagle Soph-Boys 17:10.6
116 312 Scott Munter South Soph-Boys 17:12.3
117 314 Mikko Ranta South Soph-Boys 17:14.8
118 390 Sam Guzauskas East JR-Boys 17:14.8
119 254 Bryce Knock Service Fresh-Boys 17:15.4
120 304 Alexander Yang East Soph-Boys 17:18.9
121 333 Zachary Brookover Service Soph-Boys 17:27.7
122 881 Otto Gilbert West SR-Boys 17:28.0
123 487 Rj Wilkins Chugiak SR-Boys 17:28.8
124 217 Tanner Cabana South Fresh-Boys 17:34.7
125 394 Andrew Aquino South JR-Boys 17:34.9
126 847 Zac Noonan West Soph-Boys 17:41.3
127 205 William Andariese East Fresh-Boys 17:44.8
128 259 Zachary Reinbold Eagle Fresh-Boys 17:46.7
129 865 Harry Liu West JR-Boys 17:58.6
130 309 Alexander Krolick South Soph-Boys 17:58.9
131 211 Raymond Stewart East Fresh-Boys 18:01.8
132 249 Tj Morris DIMOND Fresh-Boys 18:11.3
133 832 Geoffrey Keegan West Fresh-Boys 18:13.1
134 298 Kellan Ford East Soph-Boys 18:13.2
135 302 Cameron Platte East Soph-Boys 18:16.8
136 313 Nicholas Orange South Soph-Boys 18:29.6
137 833 Nick Lopez West Fresh-Boys 18:30.0
138 233 Ben Dunaway Chugiak Fresh-Boys 18:30.7
139 228 Ray Wonders South Fresh-Boys 18:34.8
140 399 Sean O'Sullivan South JR-Boys 18:45.9
141 246 William Bullard DIMOND JR-BOYS 18:47.6
142 476 Wesley Burgess South SR-Boys 18:54.2
143 231 Luther Craig Chugiak Fresh-Boys 19:10.5
144 328 Jake Jeffryes DIMOND Soph-Boys 19:12.6
145 294 Jeramy Beltz East Soph-Boys 19:12.7
146 215 David Burgess South Fresh-Boys 19:15.2
147 478 Stefan Druzdzel South SR-Boys 19:28.4
148 237 Mitchell Haasl Chugiak Fresh-Boys 19:44.9
149 239 Iain Miller Chugiak Fresh-Boys 19:48.3
150 400 Riley Pohll South JR-Boys 19:57.2
151 831 Olin Blackmore West Fresh-Boys 20:17.4
152 250 Grant Schultz DIMOND Fresh-Boys 20:42.9
153 483 Daniel Tuttle South SR-Boys 20:49.6
154 830 Tyler Andrew West Fresh-Boys 21:02.2
155 225 Will Parry South Fresh-Boys 22:18.8
156 301 Scott Kugel East Soph-Boys 24:49.3
157 835 Erik Williams West Fresh-Boys 28:46.8
text/plain; name="GirlsOverall.txt"
2301483239-GirlsOverall.txt
inline; filename="GirlsOverall.txt"
Page 1
2007 CLASS RACE
August 31, 2007
Anchorage, Alaska
Timing and Results by Up and Running Event
No. Name School Div Time
===== ==================== ============ =============== ========
1 497 Jaime Bronga East SR-Girls 15:29.9
2 857 Letitia Luch West Soph-Girls 15:32.0
3 466 Esther Kennedy Service JR-Girls 15:33.2
4 887 Shoshana Keegan West SR-Girls 15:37.1
5 858 Marcelyn Luch West Soph-Girls 15:45.7
6 461 Jennifer Renteria Chugiak JR-Girls 15:48.4
