Page 1
Lynx Invit ational
1-Sep 3th 2008
Place TmPl No. Name School Time Divis ion
===== ==== ===== ===================== ============= ========= ===== ==========
1 1 417 Merielle Vania South Anch 21:23.6 Girls JV
2 2 702 Heidi Doner Colony 21:35.1 Girls JV
3 614 Molly Callahan West Valley 21:49.7 Girls JV
4 3 506 Keri Clump Wasilla 21:54.8 Girls JV
5 4 509 Holly Peterson Wasilla 22:00.0 Girls JV
6 5 292 Sarah Jarvis Service 22:02.9 Girls JV
7 6 705 Tessa Laughlin Colony 22:06.2 Girls JV
8 7 572 Morgan Weimer West 22:24.6 Girls JV
9 8 192 Betsy Winkle GCS 22:30.5 Girls JV
10 9 294 Julie Qullium Service 22:31.7 Girls JV
11 10 571 Amber Weimer West 22:31.8 Girls JV
12 87 Courtney Gerken East 22:32.1 Girls JV
13 11 296 McKenzie Smedley Service 22:39.3 Girls JV
14 12 415 Gabrielle Markel South Anch 22:40.4 Girls JV
15 13 291 Summer Holt Service 22:46.2 Girls JV
16 14 416 Jennifer Spessard South Anch 22:46.7 Girls JV
17 15 27 Sarah Freistone Dimond 22:49.0 Girls JV
18 16 700 Megan Bowker Colony 22:52.4 Girls JV
19 17 703 Kristen Gronlund Colony 22:53.6 Girls JV
20 18 306 Annie Livingston Service 22:58.2 Girls JV
21 19 567 Amanda French West 23:02.1 Girls JV
22 20 568 Taylor Hanley West 23:04.5 Girls JV
23 21 510 Cori Schleich Wasilla 23:09.4 Girls JV
24 351 Sarah Walton SoHi 23:09.9 Girls JV
25 22 508 Alice Oksoktaruk Wasilla 23:14.3 Girls JV
26 23 706 Shannon Van Bavel Colony 23:15.0 Girls JV
27 24 659 Deirdra Maynard Chugiak 23:19.6 Girls JV
28 25 414 Jillian Lindstam South Anch 23:27.1 Girls JV
29 26 425 Laura Crews South Anch 23:28.1 Girls JV
30 27 444 Emily Rogers South Anch 23:28.9 Girls JV
31 28 573 Erin Zimmer West 23:32.7 Girls JV
32 29 295 Megan Seaman Service 23:33.4 Girls JV
33 30 704 Jamie Krediet Colony 23:33.5 Girls JV
34 31 513 Kiersten Wilbur Wasilla 23:38.6 Girls JV
35 89 Paige Green East 23:43.5 Girls JV
36 32 511 Valerie Schleich Wasilla 23:44.2 Girls JV
37 91 Briana Traxinger East 23:51.4 Girls JV
38 33 32 Melissa Taylor Dimond 23:55.1 Girls JV
39 34 569 Joy Hurlburt West 23:59.2 Girls JV
40 35 29 Jasmine Reed Dimond 24:04.2 Girls JV
41 36 28 Kate Hoen Dimond 24:05.6 Girls JV
42 141 Laura Vaught ERHS 24:07.7 Girls JV
43 37 31 Ashley Strauch Dimond 24:09.4 Girls JV
44 38 657 Caitlin Keith Chugiak 24:10.6 Girls JV
45 88 Rachel Gingras East 24:11.4 Girls JV
46 39 188 Justina Ilutsik GCS 24:19.2 Girls JV
47 40 570 Grace Johnson West 24:19.9 Girls JV
48 41 190 Justine Smith GCS 24:23.0 Girls JV
49 42 186 Hannah Christensen GCS 24:25.0 Girls JV
50 43 191 Liz Smith GCS 24:27.2 Girls JV
Page 2
Lynx Invit ational
1-Sep 3th 2008
Place TmPl No. Name School Time Divis ion
===== ==== ===== ===================== ============= ========= ===== ==========
51 483 Tristen Larsen Valdez 24:32.3 Girls JV
52 44 655 Mariah Hebbe Chugiak 24:35.9 Girls JV
53 45 660 Rachel Shercliffe Chugiak 24:42.0 Girls JV
54 46 413 Stephanie Dow South Anch 24:57.2 Girls JV
55 47 658 Kristen Lessard Chugiak 25:01.1 Girls JV
56 48 30 Raina Rooney Dimond 25:01.3 Girls JV
57 49 26 Kailey Baginski Dimond 25:26.7 Girls JV
58 50 187 Heidi Eckmann GCS 25:30.0 Girls JV
59 333 Carol Clonan Skyview 25:30.8 Girls JV
60 742 Jessica Hamberger Cordova 25:44.2 Girls JV
61 745 Shiloh Joyce Cordova 25:44.5 Girls JV
62 743 Christina Morrisett Cordova 26:08.8 Girls JV
63 481 Caitlin Auble Valdez 26:12.8 Girls JV
64 350 D.Anne Martin SoHi 27:30.8 Girls JV
65 349 Ashley Gerola SoHi 27:46.8 Girls JV
66 138 Jeanette Klecka ERHS 27:55.4 Girls JV
67 51 656 Aliana Hefner Chugiak 28:17.3 Girls JV
68 744 Jessica Smyke Cordova 29:46.6 Girls JV
69 754 Emily Godsby ACS 31:14.0 Girls JV
70 482 Destiny Lahodic Valdez 33:04.4 Girls JV
71 334 Meera Oftedal Skyview 33:38.8 Girls JV
72 348 Caitlin Baalke SoHi 35:20.3 Girls JV
73 52 297 Emma Souders Service Girls JV