Page 1
Lynx Invit ational
1-Sep 3th 2008
Place TmPl No. Name School Time Divi sion
===== ==== ===== ===================== ============= ========= ==== ===========
1 1 543 Scott Wheeler West 17:50.3 Boys JV
2 2 360 Forrest Mahlen South Anch 18:05.9 Boys JV
3 606 Wyatt Mayo West Valley 18:26.0 Boys JV
4 3 259 Mackenzie Bailey Service 18:32.6 Boys JV
5 4 677 Gunner Williams Colony 18:36.0 Boys JV
6 5 539 Jon Derman-Harris West 18:37.4 Boys JV
7 6 263 Jonathon Oen Service 18:37.8 Boys JV
8 7 262 Lars Hamre Service 18:38.9 Boys JV
9 8 484 Jaron Christianson-V Wasilla 18:39.2 Boys JV
10 9 359 Tyler Kukowski South Anch 18:39.6 Boys JV
11 10 627 Parker Lennihan Chugiak 18:40.3 Boys JV
12 11 362 Jared Martin South Anch 18:45.0 Boys JV
13 12 628 Brian Stroble Chugiak 18:45.9 Boys JV
14 13 365 Carl Smith South Anch 18:51.0 Boys JV
15 14 150 Jordan Edwards GCS 18:53.1 Boys JV
16 15 674 Nathan Gumminger Colony 18:56.7 Boys JV
17 16 261 Matt Bauer Service 18:57.0 Boys JV
18 17 675 Abe Myerhofer Colony 18:58.5 Boys JV
19 18 264 Ben Wheatall Service 18:58.9 Boys JV
20 19 260 Kyle Barnhart Service 19:00.2 Boys JV
21 20 364 Andy Schafer South Anch 19:04.0 Boys JV
22 21 55 William Dalton East 19:05.1 Boys JV
23 22 124 John Owolabi ERHS 19:05.2 Boys JV
24 23 361 Steven Malachowski South Anch 19:05.9 Boys JV
25 24 624 Conrad Chapman Chugiak 19:16.5 Boys JV
26 25 123 Travis Kindred ERHS 19:18.2 Boys JV
27 26 5 Benjamin Richardson Dimond 19:18.4 Boys JV
28 27 4 David Owen Dimond 19:21.2 Boys JV
29 28 154 Turner Rodgers GCS 19:25.3 Boys JV
30 29 489 Kieth Thompson Wasilla 19:35.4 Boys JV
31 30 688 John Meaney Colony 19:37.3 Boys JV
32 31 120 Jacob Hurst ERHS 19:37.4 Boys JV
33 32 153 Quinton Metcalf GCS 19:40.5 Boys JV
34 33 762 Tylin Beeler ACS 19:44.2 Boys JV
35 34 265 Travis Wilson Service 19:46.9 Boys JV
36 35 623 Dan Bradley Chugiak 19:48.9 Boys JV
37 36 540 Neil Liotta West 19:49.0 Boys JV
38 37 625 Chris Dennis Chugiak 19:58.8 Boys JV
39 38 58 Matthew Malnoske East 20:00.0 Boys JV
40 39 626 Tyler Greensfelder Chugiak 20:11.7 Boys JV
41 477 Jess Johns Valdez 20:13.1 Boys JV
42 40 2 Tyler Gillam Dimond 20:20.1 Boys JV
43 41 151 Kevin Greco GCS 20:22.2 Boys JV
44 42 155 Alex Troll GCS 20:22.8 Boys JV
45 43 796 Brice Muniz Palmer 20:24.7 Boys JV
46 44 678 Kyle Wilson Colony 20:29.7 Boys JV
47 45 763 Harrsion Godsby ACS 20:31.4 Boys JV
48 46 673 Charles Coisman Colony 20:33.4 Boys JV
49 47 487 Steven Pine Wasilla 20:35.2 Boys JV
50 48 149 Tom Alley GCS 20:37.1 Boys JV
51 49 122 Cameron Johnson ERHS 20:37.7 Boys JV
52 50 778 Stewart Forrest Palmer 20:38.3 Boys JV
53 51 53 Matthew Barnard East 20:40.9 Boys JV
54 52 485 Leif Johnson Wasilla 20:43.0 Boys JV
55 53 125 Zach Reinbold ERHS 20:43.0 Boys JV
56 54 54 Cameron Cooper East 20:43.5 Boys JV
57 55 56 Sam Guzauskas East 20:44.2 Boys JV
58 56 316 Leif Danielson Skyview 20:44.9 Boys JV
59 57 538 Trey Chenier West 20:46.5 Boys JV
60 58 676 Anthony Oliver Colony 20:47.2 Boys JV
61 59 1 Erskine Frank Dimond 20:54.9 Boys JV
62 60 119 Brandon Blackley ERHS 20:55.4 Boys JV
63 338 Bret Ciufo SoHi 20:55.4 Boys JV
64 61 797 Andrew Liebing Palmer 20:58.0 Boys JV
65 337 Tyler Best SoHi 21:01.7 Boys JV
66 339 Evan Clay SoHi 21:06.9 Boys JV
67 62 152 John Klein GCS 21:08.7 Boys JV
68 63 776 Ted Hoople Palmer 21:09.0 Boys JV
69 64 542 Max Shayer West 21:11.0 Boys JV
70 65 551 Eiden Pospisil West 21:12.3 Boys JV
71 66 537 Ryan Bergerson West 21:20.4 Boys JV
72 67 488 Tommy Rodamer Wasilla 21:22.7 Boys JV
73 68 63 Keenan Brownsberger East 21:23.2 Boys JV
74 212 Christian Beier Heritage 21:32.9 Boys JV
75 69 322 Noah Perry Skyview 21:33.9 Boys JV
76 70 321 Justin Marsh Skyview 21:40.1 Boys JV
77 71 319 Brad Guth Skyview 21:40.7 Boys JV
78 72 764 Daniel Tedrick ACS 21:44.7 Boys JV
79 73 767 Trevor Woodhouse ACS 21:44.7 Boys JV
80 74 766 Dillon Gilroy ACS 21:49.3 Boys JV
81 75 59 Ryan Sherwin East 21:49.9 Boys JV
82 76 3 TJ Morris Dimond 21:54.8 Boys JV
83 341 IntiMayo Harbison SoHi 22:08.5 Boys JV
84 77 775 Khephran Heru-ra-ha Palmer 22:17.0 Boys JV
85 78 777 Austin Mahand Palmer 22:21.6 Boys JV
86 79 768 Brent Woodhouse ACS 22:27.3 Boys JV
87 213 Rhys Bryner Heritage 22:31.7 Boys JV
88 478 Quinn Verfaillie Valdez 22:56.1 Boys JV
89 80 6 Grant Schultz Dimond 23:01.9 Boys JV
90 81 325 James Tonione Skyview 23:28.4 Boys JV
91 214 Curtis Whisman Heritage 23:30.0 Boys JV
92 82 7 Connor Toohey Dimond 24:01.1 Boys JV
93 736 Lohse Trae Cordova 24:02.7 Boys JV