Page 1
Lynx Invit ational
1-Sep 3th 2008
Place TmPl No. Name School Time Divis ion
===== ==== ===== ===================== ============= ========= ===== ==========
1 1 224 Leah Francis JDHS 18:57.2 Girls Varsity
2 2 354 Bree Mucha SoHi 19:26.4 Girls Varsity
3 3 311 Esther Kennedy Service 19:35.1 Girls Varsity
4 4 240 Chloe Ivanoff Kodiak 19:45.7 Girls Varsity
5 5 601 Letitia Luch West 19:46.4 Girls Varsity
6 6 671 Kryston McPhetres Chugiak 19:50.7 Girls Varsity
7 336 Ivy O'Guinn Skyview 19:54.1 Girls Varsity
8 7 357 Melanie Smith SoHi 19:57.7 Girls Varsity
9 8 312 Emma Kroloff Service 20:11.3 Girls Varsity
10 9 210 Holly Kopp GCS 20:15.7 Girls Varsity
11 10 145 Kristen King ERHS 20:16.4 Girls Varsity
12 11 617 Hannah Boyer West Valley 20:18.2 Girls Varsity
13 12 599 Annie Liotta West 20:18.3 Girls Varsity
14 13 714 Alyssa Hutchins Colony 20:18.5 Girls Varsity
15 14 621 Kayla Teslow West Valley 20:20.5 Girls Varsity
16 15 458 Kelly Yanoshek South Anch 20:22.0 Girls Varsity
17 16 115 Anna Grant East 20:23.8 Girls Varsity
18 17 52 Lauren Wilson Dimond 20:25.1 Girls Varsity
19 18 226 Annika Ord JDHS 20:25.9 Girls Varsity
20 19 315 Rosika Nees Service 20:26.2 Girls Varsity
21 20 602 Marcelyn Luch West 20:29.9 Girls Varsity
22 21 453 Katie Culver South Anch 20:30.3 Girls Varsity
23 22 225 Karissa Jackson JDHS 20:32.9 Girls Varsity
24 23 205 Mariah Applegate GCS 20:34.9 Girls Varsity
25 24 598 Danielle Gerik West 20:37.3 Girls Varsity
26 25 208 Marjie Dupea GCS 20:46.5 Girls Varsity
27 26 620 Malia Simpson West Valley 20:48.5 Girls Varsity
28 27 116 Melissa Matthews East 20:49.9 Girls Varsity
29 28 530 Katie Bialka Wasilla 20:58.3 Girls Varsity
30 29 353 Maranda Merkes SoHi 20:59.1 Girls Varsity
31 30 720 Maria Wick Colony 21:00.2 Girls Varsity
32 31 600 Delia Luch West 21:00.3 Girls Varsity
33 32 618 Marisa Rorabaugh West Valley 21:01.9 Girls Varsity
34 33 236 Jaymi Bethea Kodiak 21:05.7 Girls Varsity
35 466 Bailey Stevenson Su Valley 21:06.8 Girls Varsity
36 34 314 Krystal Muller-Stubbl Service 21:07.3 Girls Varsity
37 35 715 Abby Jahn Colony 21:08.3 Girls Varsity
38 36 619 Eliza Rorabaugh West Valley 21:08.9 Girls Varsity
39 37 452 Kate Backstrum South Anch 21:13.6 Girls Varsity
40 38 355 Kailey Mucha SoHi 21:14.0 Girls Varsity
41 39 456 Bonnie Gale South Anch 21:16.7 Girls Varsity
42 40 718 Sydney Stewart Colony 21:18.7 Girls Varsity
43 41 50 Robin Stramp Dimond 21:23.2 Girls Varsity
44 42 532 Alison Kelley Wasilla 21:24.5 Girls Varsity
45 43 531 Rachel Hoffman Wasilla 21:28.7 Girls Varsity
46 44 507 Rachel Kennedy Wasilla 21:29.7 Girls Varsity
47 45 667 Katherine Lange Chugiak 21:30.0 Girls Varsity
48 46 604 Sophie Weipking-Brown West 21:30.7 Girls Varsity
49 47 222 Sidney Browning JDHS 21:33.7 Girls Varsity
50 48 313 Robin Miner Service 21:34.3 Girls Varsity
Page 2
Lynx Invit ational
1-Sep 3th 2008
Place TmPl No. Name School Time Divis ion
===== ==== ===== ===================== ============= ========= ===== ==========
51 49 114 Mariah Graham East 21:36.6 Girls Varsity
52 50 113 Rebecca Farr East 21:37.8 Girls Varsity
53 51 144 Evdokyia Hail ERHS 21:38.7 Girls Varsity
54 52 206 Sarah Cresap GCS 21:40.3 Girls Varsity
55 53 534 Brooke Nelson Wasilla 21:41.5 Girls Varsity
56 54 454 Jordan Dineen South Anch 21:42.5 Girls Varsity
57 55 716 Liza Laughlin Colony 21:48.2 Girls Varsity
58 56 603 Sarah Schuh West 21:48.7 Girls Varsity
59 57 457 Heather Lee South Anch 21:51.2 Girls Varsity
60 58 51 Jessica Todd Dimond 21:52.2 Girls Varsity
61 59 535 Jessica Pahkala Wasilla 21:53.3 Girls Varsity
62 60 616 Wendy Boger West Valley 21:54.1 Girls Varsity
63 61 665 Kayla Cunningham Chugiak 21:58.0 Girls Varsity
64 62 211 Julie Anne Loughlin GCS 22:01.8 Girls Varsity
65 63 142 Rebecca Boggs ERHS 22:01.8 Girls Varsity
66 64 207 Beth Anne Davis GCS 22:03.0 Girls Varsity
67 65 717 Caitlin Skvorc Colony 22:03.1 Girls Varsity
68 66 228 Elisha Thibodeau JDHS 22:03.6 Girls Varsity
69 67 241 Christy Roe Kodiak 22:07.7 Girls Varsity
70 68 310 Madison Holloran Service 22:07.8 Girls Varsity
71 69 237 Amelia Egle Kodiak 22:08.6 Girls Varsity
72 70 47 Brittany Hippe Dimond 22:10.1 Girls Varsity
73 71 209 Jaala Gionet GCS 22:14.6 Girls Varsity
74 72 455 Sarah Ford South Anch 22:16.1 Girls Varsity
75 73 670 Marti Maley Chugiak 22:19.3 Girls Varsity
76 74 143 Sarah Frankl ERHS 22:19.3 Girls Varsity
77 75 242 Allie Smith Kodiak 22:23.1 Girls Varsity
78 76 239 Samantha Haight Kodiak 22:24.0 Girls Varsity
79 77 622 Elizabeth Whisenhant West Valley 22:25.3 Girls Varsity
80 78 669 Krista Lundberg Chugiak 22:25.7 Girls Varsity
81 79 727 Jennifer Klejka Bethel 22:29.4 Girls Varsity
82 80 147 Joyvelyn Murchie ERHS 22:32.5 Girls Varsity
83 81 227 Alice Ottoson-McKeen JDHS 22:35.8 Girls Varsity
84 82 666 Susan Fleurant Chugiak 22:37.7 Girls Varsity
85 335 Kelsea Fowler Skyview 22:41.1 Girls Varsity
86 83 85 Katherine Clark East 22:43.8 Girls Varsity
87 84 352 Jenna Jensen SoHi 22:50.2 Girls Varsity
88 85 719 Taylor Stewart Colony 22:54.1 Girls Varsity
89 86 118 Josephine Reagle East 22:58.4 Girls Varsity
90 87 48 Kalyssa Maile Dimond 22:59.6 Girls Varsity
91 88 732 Eniana Pellumbi Bethel 23:11.2 Girls Varsity
92 89 238 Jenni Fried Kodiak 23:14.5 Girls Varsity
93 90 49 Katie Owen Dimond 23:16.6 Girls Varsity
94 91 223 Allison DeLabruerre JDHS 23:20.3 Girls Varsity
95 92 356 Christina Reichelt SoHi 23:20.8 Girls Varsity
96 93 536 Emily Ripley Wasilla 23:32.7 Girls Varsity
97 94 146 Jackie Klecka ERHS 23:38.4 Girls Varsity
98 95 309 Sarah Allen Service 23:39.2 Girls Varsity
99 96 730 Christina McElwee Bethel 23:50.1 Girls Varsity
100 97 254 Winona Hickerson Kotzebue 23:51.1 Girls Varsity
Page 3
Lynx Invit ational
1-Sep 3th 2008
Place TmPl No. Name School Time Divis ion
===== ==== ===== ===================== ============= ========= ===== ==========
101 98 722 Charmae Chavez Bethel 23:56.3 Girls Varsity
102 746 Krystal Thompson ACS 24:12.4 Girls Varsity
103 99 252 Jamie Erlich Kotzebue 24:47.8 Girls Varsity
104 100 358 Shannon Wyatt SoHi 24:48.1 Girls Varsity
105 474 JB Magpantay UCSD 24:50.4 Girls Varsity
106 101 721 Chelsey Beans-Polk Bethel 25:10.4 Girls Varsity
107 749 Sabrina Willis ACS 25:25.6 Girls Varsity
108 102 258 Allison Wasuli Kotzebue 25:27.2 Girls Varsity
109 103 46 Samantha Castle Dimond 25:31.0 Girls Varsity
110 473 Bethany Hladick UCSD 25:36.9 Girls Varsity
111 752 Alexandria Meadows ACS 26:17.2 Girls Varsity
112 750 Briana Thibodeaux ACS 26:41.1 Girls Varsity
113 104 255 Kelsie Maslen Kotzebue 26:49.5 Girls Varsity
114 105 256 Stephanie Sampson Kotzebue 27:47.7 Girls Varsity
115 106 257 Jackie Stalker Kotzebue 28:50.5 Girls Varsity
116 107 253 Christina Fields Kotzebue 29:43.7 Girls Varsity