Page 1
Lynx Invit ational
1-Sep 3th 2008
Place TmPl No. Name School Time Divi sion
===== ==== ===== ===================== ============= ========= ==== ===========
1 1 232 Trevor Dunbar Kodiak 15:17.9 Boys Varsity
2 2 235 Sam Salus Kodiak 16:08.1 Boys Varsity
3 3 407 Aaron Fletcher South Anch 16:15.6 Boys Varsity
4 4 608 Werner Hoefler West Valley 16:21.8 Boys Varsity
5 5 229 Dylan Anthony Kodiak 16:25.0 Boys Varsity
6 6 183 Leif Karlberg GCS 16:25.3 Boys Varsity
7 7 184 Jacob Kirk GCS 16:29.4 Boys Varsity
8 8 286 Jani Lane Service 16:41.6 Boys Varsity
9 9 24 Ryan Hanley Dimond 16:51.2 Boys Varsity
10 10 755 Tyler Andersen ACS 16:56.9 Boys Varsity
11 11 289 Robert Walgren Service 17:00.7 Boys Varsity
12 12 288 Silas Talbot Service 17:05.8 Boys Varsity
13 13 560 James Crimp West 17:08.4 Boys Varsity
14 14 179 Andrew Arnold GCS 17:09.4 Boys Varsity
15 15 330 Mike Moerlein Skyview 17:11.5 Boys Varsity
16 16 562 Alex Odegaard West 17:11.8 Boys Varsity
17 17 287 Cody Phelps Service 17:14.3 Boys Varsity
18 18 217 Zach Bursell JDHS 17:17.5 Boys Varsity
19 19 219 Daniel Stoops JDHS 17:19.6 Boys Varsity
20 20 785 Wylie Mangelsdorf Palmer 17:22.9 Boys Varsity
21 21 408 Christian Harpel South Anch 17:23.2 Boys Varsity
22 22 81 Zachary Klutz East 17:27.4 Boys Varsity
23 23 25 Mitchell Brown Dimond 17:28.5 Boys Varsity
24 24 84 Dion Susook East 17:29.2 Boys Varsity
25 25 284 Dane Goodman Service 17:35.7 Boys Varsity
26 26 218 David Francis JDHS 17:37.1 Boys Varsity
27 27 610 Sawyer Kisken West Valley 17:37.8 Boys Varsity
28 28 234 James Osowski Kodiak 17:38.6 Boys Varsity
29 29 611 Jacob Remington West Valley 17:39.7 Boys Varsity
30 30 650 Isaac Lammers Chugiak 17:40.5 Boys Varsity
31 31 565 Nick Treinen West 17:41.8 Boys Varsity
32 32 220 Sage Thibodeau JDHS 17:42.0 Boys Varsity
33 33 651 Pat Mullet Chugiak 17:43.2 Boys Varsity
34 34 326 Johnny Cook Skyview 17:44.7 Boys Varsity
35 35 694 Tanner Enloe Colony 17:46.7 Boys Varsity
36 36 231 Chaven Davidson Kodiak 17:47.6 Boys Varsity
37 37 347 Alex Stone SoHi 17:49.8 Boys Varsity
38 38 566 Ethan Zinck West 17:50.2 Boys Varsity
39 39 693 Dylan Crawford Colony 17:52.8 Boys Varsity
40 40 500 Simon Fischer Wasilla 17:54.1 Boys Varsity
41 41 185 John Weber GCS 17:55.8 Boys Varsity
42 42 695 Jeff Ford Colony 17:56.9 Boys Varsity
43 43 652 Mark Schmidt Chugiak 17:57.0 Boys Varsity
44 44 653 Casey Volk Chugiak 17:57.1 Boys Varsity
45 45 612 Sean Solie West Valley 17:59.8 Boys Varsity
46 46 486 Michael Johnston Wasilla 17:59.9 Boys Varsity
47 47 698 Steven Sinnett Colony 18:00.3 Boys Varsity
48 48 233 Corey Munk Kodiak 18:01.8 Boys Varsity
49 49 230 Justin Blott Kodiak 18:02.8 Boys Varsity
50 50 346 Travis Semmens SoHi 18:03.0 Boys Varsity
Page 2
Lynx Invit ational
1-Sep 3th 2008
Place TmPl No. Name School Time Divi sion
===== ==== ===== ===================== ============= ========= ==== ===========
51 51 405 Brandon Brewster South Anch 18:03.1 Boys Varsity
52 52 20 Jake Alward Dimond 18:05.8 Boys Varsity
53 53 406 Robinson Culver South Anch 18:06.1 Boys Varsity
54 54 726 Randy Hanson Bethel 18:06.8 Boys Varsity
55 55 180 Caleb Cotter GCS 18:07.4 Boys Varsity
56 56 691 Blake Wangberg Colony 18:07.6 Boys Varsity
57 57 649 Jeremy Guiley Chugiak 18:08.3 Boys Varsity
58 58 756 Luke Charters ACS 18:09.4 Boys Varsity
59 59 757 Stephen Stooksbury ACS 18:09.7 Boys Varsity
60 60 729 Corbin LePore Bethel 18:10.7 Boys Varsity
61 61 409 Spencer Jonas South Anch 18:11.6 Boys Varsity
62 62 411 Jack Novak South Anch 18:12.5 Boys Varsity
63 63 285 Logan Kelly Service 18:14.3 Boys Varsity
64 64 344 Jeff Mullen SoHi 18:14.4 Boys Varsity
65 65 23 Noah Hagen Dimond 18:16.0 Boys Varsity
66 66 21 Kevin Campbell Dimond 18:16.2 Boys Varsity
67 67 181 Caleb Davis GCS 18:17.0 Boys Varsity
68 68 787 Patrick Wise Palmer 18:17.3 Boys Varsity
69 69 654 Eric Zelenkov Chugiak 18:18.2 Boys Varsity
70 70 609 Ealum Howe West Valley 18:18.6 Boys Varsity
71 71 215 Nolin Ainsworth JDHS 18:18.7 Boys Varsity
72 72 758 Matt Baker ACS 18:18.7 Boys Varsity
73 73 648 Alex Babos Chugiak 18:19.5 Boys Varsity
74 74 182 Joseph Dillon GCS 18:19.7 Boys Varsity
75 75 22 Cameron Ginochio Dimond 18:20.1 Boys Varsity
76 76 501 Drew Ford Wasilla 18:24.2 Boys Varsity
77 77 613 Robert Stolzberg West Valley 18:25.8 Boys Varsity
78 78 605 Zack Keskinen West Valley 18:26.4 Boys Varsity
79 79 561 Eliot Heffern West 18:26.7 Boys Varsity
80 80 410 Scott Munter South Anch 18:27.9 Boys Varsity
81 81 216 Andre Bunton JDHS 18:28.2 Boys Varsity
82 82 504 Noah Ripley Wasilla 18:28.7 Boys Varsity
83 83 697 Alex Reimer Colony 18:29.5 Boys Varsity
84 84 83 John Pohl East 18:32.6 Boys Varsity
85 85 502 Alden Lee Wasilla 18:32.9 Boys Varsity
86 86 564 Martin Stage West 18:36.5 Boys Varsity
87 87 563 Taylor Rulien West 18:37.3 Boys Varsity
88 480 George Keeney Valdez 18:39.3 Boys Varsity
89 88 331 Bud Sparks Skyview 18:40.2 Boys Varsity
90 89 79 Justin Hall East 18:40.2 Boys Varsity
91 90 80 Corey Hester East 18:41.9 Boys Varsity
92 91 327 Corey Gulley Skyview 18:43.2 Boys Varsity
93 92 19 Luke Adams Dimond 18:44.1 Boys Varsity
94 93 290 Aaron Wheatall Service 18:44.9 Boys Varsity
95 94 248 Jared Miller Kotzebue 18:47.0 Boys Varsity
96 95 132 Cody Hahn ERHS 18:47.0 Boys Varsity
97 96 82 Isaiah Montoya East 18:47.9 Boys Varsity
98 97 78 Moyo Ajayi East 18:49.5 Boys Varsity
99 98 734 Joseph Swope Bethel 18:50.3 Boys Varsity
100 99 790 Brandon Wolsterman Palmer 18:54.4 Boys Varsity
Page 3
Lynx Invit ational
1-Sep 3th 2008
Place TmPl No. Name School Time Divi sion
===== ==== ===== ===================== ============= ========= ==== ===========
101 100 135 Jacob Richey ERHS 18:55.6 Boys Varsity
102 101 134 Eric Norgaard ERHS 18:57.5 Boys Varsity
103 102 503 Joshua Pahkala Wasilla 18:58.3 Boys Varsity
104 103 343 Josiah Moldenhauer SoHi 18:58.9 Boys Varsity
105 104 133 Tanner Lyon ERHS 19:01.4 Boys Varsity
106 105 328 Brayden Holt Skyview 19:02.5 Boys Varsity
107 106 345 Ryan Sanders SoHi 19:10.7 Boys Varsity
108 107 696 Schyler Knopp Colony 19:12.3 Boys Varsity
109 108 724 Ryan Chavez Bethel 19:12.4 Boys Varsity
110 109 137 Clarence Summers IV ERHS 19:18.2 Boys Varsity
111 110 342 Jordan Merkes SoHi 19:20.9 Boys Varsity
112 479 Matt Downing Valdez 19:22.9 Boys Varsity
113 111 759 Ryan Williams ACS 19:24.0 Boys Varsity
114 112 136 Jordan Starr ERHS 19:24.3 Boys Varsity
115 113 505 Cameron Sholar Wasilla 19:25.2 Boys Varsity
116 114 462 Bill Kelly Su Valley 19:33.2 Boys Varsity
117 115 728 Jeremiah Klejka Bethel 19:35.0 Boys Varsity
118 116 247 Grant Magdanz Kotzebue 19:43.5 Boys Varsity
119 117 789 Kevin Montogomery Palmer 19:49.9 Boys Varsity
120 118 760 Daniel Brandon ACS 19:54.0 Boys Varsity
121 470 Joeshp Henning UCSD 19:55.7 Boys Varsity
122 119 786 Clarence Ess Palmer 19:59.4 Boys Varsity
123 468 Kyle Haskins UCSD 20:07.7 Boys Varsity
124 120 246 Taylor Everett Kotzebue 20:08.6 Boys Varsity
125 121 320 Ryan Helminski Skyview 20:10.2 Boys Varsity
126 122 788 Lance LaRue Palmer 20:27.3 Boys Varsity
127 123 731 Seth O'Brien Bethel 20:31.7 Boys Varsity
128 124 460 Tyler Figley Su Valley 20:44.0 Boys Varsity
129 125 791 Daniel VanHoomisen Palmer 20:55.8 Boys Varsity
130 126 461 Skyler Hamler Su Valley 20:56.7 Boys Varsity
131 127 761 Matt Finn ACS 21:09.2 Boys Varsity
132 472 Evan Terada UCSD 21:12.6 Boys Varsity
133 128 464 Mike Stevenson Su Valley 21:13.6 Boys Varsity
134 129 340 John Corr SoHi 21:14.2 Boys Varsity
135 130 318 Yuzhun Evanoff Skyview 21:14.5 Boys Varsity
136 131 733 Delwin Samuelson Bethel 21:21.7 Boys Varsity
137 132 735 Garrett Farnes Cordova 21:29.4 Boys Varsity
138 133 243 Tim Smith Kotzebue 21:33.5 Boys Varsity
139 134 739 Keegan Crowley Cordova 21:35.5 Boys Varsity
140 135 249 Matthew Rae Kotzebue 21:35.6 Boys Varsity
141 136 737 Sheridan Joyce Cordova 21:38.7 Boys Varsity
142 137 740 Ian Americus Cordova 21:43.2 Boys Varsity
143 138 463 Brandon Parry Su Valley 21:59.8 Boys Varsity
144 139 738 James Allen Cordova 22:01.6 Boys Varsity
145 140 250 Andrew West Kotzebue 22:33.1 Boys Varsity
146 471 Douglas Krukoff UCSD 22:35.5 Boys Varsity
147 141 244 Sam Atkinson Kotzebue 22:47.4 Boys Varsity
148 142 459 Lee Bloczynski Su Valley 28:11.3 Boys Varsity