2004 Skyview Invite
BOYS OPEN
Place school last name first name Bib Time Tie Breaker Team Afiliated (Y/N)
1 Dimond Lowen Bryan 292 18.19 1 Y
2 WASILLA Briceland Ben 792 18.23 1 Y
3 Dimond Montague Michael 295 18.57 1 Y
4 Dimond Johnson Trevor 290 18.58 1 Y
5 Dimond Aumann Troy 283 19.00 1 Y
6 Dimond Wettin Paul 314 19.03 1 Y
7 Dimond Jorgen Smith 307 19.05 1 Y
8 Dimond Funatake David 285 19.07 1 Y
9 West Anchorage Cason Drew 456 19.08 1 Y
10 Dimond Peltola Nick 301 19.09 1 Y
11 Dimond Steiner-Bailey Kael 309 19.12 1 Y
12 Grace Walls Peter 337 19.17 1 Y
13 West Anchorage Roberts Carson 459 19.19 1 Y
14 Valdez Kuchin Adam 434 19.24 1 Y
15 Dimond Campbell Gavin 284 19.25 1 Y
16 Chugiak Gebel Brandon 246 19.27 1 Y
17 Colony High Whitmore Nick 266 19.28 1 Y
18 Chugiak Zahn Brent 262 19.28 2 Y
19 Grace Ilutsik George 327 19.32 1 Y
20 Colony High Wick Mason 265 19.36 1 Y
21 Dimond Adams Michael 281 19.36 2 Y
22 ACS Arias Gerardo 221 19.41 1 Y
23 Grace Boeger Ben 329 19.43 1 Y
24 Dimond Quickel Trevor 303 19.43 2 Y
25 Kodiak Pena Cory 367 19.44 1 Y
26 West Anchorage Wiltsey Jeff 458 19.45 1 Y
27 Seward Dixon Kipp 394 19.48 1 Y
28 East Grabman Bart 318 19.48 2 Y
29 homer Cosio                Beto 354 19.50 1 Y
30 South Anchorage Murphy kevin 410 19.53 1 Y
31 East Mitchell Ceylon 316 19.59 1 Y
32 Soldotna Twoey Sean 404 20.00 1 Y
33 Houston Bologna Justin 357 20.04 1 Y
34 South Anchorage Murphy Kendall 409 20.05 1 Y
35 Dimond Holland Troy 286 20.10 1 Y
36 Grace Cox Ryan 335 20.10 2 Y
37 Colony High Heiserman Chris 264 20.12 1 Y
38 Valdez Heston Spencer 435 20.12 2 Y
39 Chugiak Voris Quincy 260 20.17 1 Y
40 West Anchorage Fried Evan 466 20.19 1 Y
41 WASILLA JOHANNES IAN 448 20.21 1 Y
42 Grace Bassler Thomas 342 20.23 1 Y
43 South Anchorage Obanion Seth 407 20.23 1 Y
44 Grace Martinez Will 347 20.24 1 Y
45 Colony High Snyder Alan 263 20.24 2 Y
46 Colony High Murray Connor 269 20.26 1 Y
47 ACS Bachand Ben 222 20.30 1 Y
48 Grace Verseput Alex 340 20.30 2 Y
49 East Walsky Neil 317 20.31 1 Y
50 West Anchorage Murphy-Logue Stephen 469 20.32 1 Y
51 South Anchorage Menghini Brian 415 20.33 1 Y
52 Dimond Roberts Matt 304 20.34 1 Y
53 South Anchorage Stotts Inuuteq 424 20.36 1 Y
54 West Anchorage Senner Paul 462 20.37 1 Y
55 Dimond Cameron Smith 306 20.38 1 Y
56 Seward Buchanan Nathan 395 20.39 1 Y
57 PHS DePriest Thorton 373 20.39 2 Y
58 PHS VanTassel Kyle 371 20.40 1 Y
59 Seward Chase Mark 397 20.40 2 Y
60 Chugiak Lee Kevin 250 20.41 1 Y
61 South Anchorage Crane Brandon 417 20.45 1 Y
62 South Anchorage Weggeland Michael 418 20.45 2 Y
63 Dimond Johnson Cory 289 20.46 1 Y
64 Valdez Tapangco Ben 438 20.46 2 Y
65 East Quinley Nathan 319 20.47 1 Y
66 ACS Willis Nolan 225 20.51 1 Y
67 East Hall Trevor 320 20.52 1 Y
68 Soldotna Hutto Shawn 406 20.53 1 Y
69 Soldotna Waissenberg Anton 403 20.54 1 Y
70 Colony High Snyder Ian 275 20.55 1 Y
71 Dimond Morris Alex 297 20.56 1 Y
72 South Anchorage Dixon Gavin 413 20.56 2 Y
73 cook inlet forsi john 279 20.57 1 Y
74 South Anchorage Burgess Wesley 408 20.57 2 Y
75 Chugiak Starr Ryan 256 20.58 1 Y
76 West Anchorage Stearns Tyler 463 20.58 2 Y
77 skyview Leach dale 398 21.03 1 Y
78 Colony High Mayer Vince 267 21.04 2 Y
79 East Realon Kevin 322 21.11 1 Y
80 ACS Beeler Bret 227 21.14 1 Y
81 Seward Crista Tyler 391 21.18 1 Y
82 Houston Westfall Kaleb 358 21.19 1 Y
83 Dimond Kroll Erik 291 21.20 1 Y
84 WASILLA Johannes Tyler 449 21.23 1 Y
85 Chugiak Davis Tommy 243 21.23 2 Y
86 Dimond Ryan John 305 21.24 1 Y
87 Valdez Koszarek Zach 436 21.26 1 Y
88 Grace Lucia Justin 328 21.26 2 Y
89 Service High School Dunahoe Michael 378 21.27 1 Y
90 South Anchorage Nolan Seth 411 21.28 1 Y
91 homer Daigle                Simeon 349 21.29 1 Y
92 South Anchorage Miner James 426 21.30 1 Y
93 South Anchorage Gaskins Sean 422 21.31 1 Y
94 Service High School Beckett Jeremy 375 21.32 1 Y
95 Chugiak Degange Gabe 244 21.33 1 Y
96 WASILLA WARBURTON DEVIN 442 21.36 1 Y
97 ACS Fuller Mikey 230 21.36 2 Y
98 Bartlett Brown Justin 232 21.37 1 Y
99 South Anchorage Campbell Andrew 412 21.37 2 Y
100 Grace Dwyer John 345 21.38 1 Y
101 West Anchorage Landry Haines 461 21.38 2 Y
102 West Anchorage Vandagriff Joe 457 21.38 3 Y
103 Dimond Stutzer Lucas 310 21.39 1 Y
104 Grace Peterson Sam 334 21.40 1 Y
105 Service High School Palmer Gary 385 21.41 1 Y
106 Colony High Snyder Evan 271 21.44 1 Y
107 Dimond O'Malley John-Caleb 299 21.45 1 Y
108 Colony High Walker Evan 277 21.48 1 Y
109 West Anchorage Linxwiler John 460 21.52 1 Y
110 Service High School Agee Chase 374 21.52 2 Y
111 Chugiak Murphy Jason 253 21.53 1 Y
112 South Anchorage Yeaton Josh 414 21.53 2 Y
113 Colony High Munger Alex 272 21.55 1 Y
114 Colony High Hodgson Gunner 268 21.55 2 Y
115 East Gonzales Todd 324 21.55 3 Y
116 West Anchorage Patrick-Riley Zach 464 21.56 1 Y
117 Valdez Chase Jared 441 21.57 1 Y
118 Chugiak Loan Kyle 251 21.57 2 Y
119 WASILLA HESSEBELCH KIRK 455 21.58 1 Y
120 Service High School Templin David 388 21.59 1 Y
121 WASILLA BUSER RHON 451 21.59 2 Y
122 Valdez Good Ryan 439 22.00 1 Y
123 Bartlett Myers Paul 233 22.01 1 Y
124 homer Beck                 Gus 348 22.01 2 Y
125 Service High School Onorato Michael 384 22.02 1 Y
126 Valdez Booth Aaron 437 22.04 1 Y
127 South Anchorage Bond Travis 421 22.08 1 Y
128 Colony High Van Bavel Ethan 273 22.08 2 Y
129 Bartlett Pragman Patrick 235 22.09 1 Y
130 Bartlett Anagick Mike 231 22.11 1 Y
131 Dimond Pestrikoff Gerald 302 22.15 1 Y
132 Chugiak Murphy Joey 254 22.15 2 Y
133 Chugiak Judd Chris 248 22.16 1 Y
134 Service High School Gale William 379 22.17 1 Y
135 WASILLA Stewart Josiah 443 22.17 2 Y
136 ACS Buck Nathan 228 22.21 1 Y
137 South Anchorage Wilson Kyle 416 22.23 1 Y
138 Bartlett O'Callaghan Mike 234 22.24 1 Y
139 ACS Flanigan Michael 224 22.26 1 Y
140 Service High School Burton Tyler 376 22.28 1 Y
141 Service High School Wilson Seth 390 23.19 1 Y
142 Kenai Mayer Evan 361 23.23 1 Y
143 Chugiak Calkin Stephen 239 23.26 1 Y
144 Chugiak Abel Gabe 237 23.34 1 Y
145 WASILLA SHARROW GABE 446 23.35 1 Y
146 Kenai Sanchez Jon 362 23.44 1 Y
147 Dimond Parsely Carl 300 23.45 1 Y
148 Service High School Johnson Jack 380 23.48 1 Y
149 Dimond Weindel Jonathan 312 23.54 1 Y
150 Dimond Manka Tony 293 23.56 1 Y
151 Chugiak Pickett Issac 255 23.59 1 Y
152 Soldotna Lybrand Tim 405 24.00 1 Y
153 Colony High Lauglin Jordan 274 24.08 1 Y
154 Grace Resnick Danny 331 24.09 1 Y
155 homer Jones                Morgan 350 24.26 1 Y
156 Houston Rawluik Ross 355 24.26 2 Y
157 su valley OLNER COLIN OLNER 433 24.32 1 Y
158 West Anchorage Nguyen Au 467 24.36 1 Y
159 Kenai Stittitanadol Bee 364 24.38 1 Y
160 homer Murphy               Jude 351 24.39 1 Y
161 homer Sheppard           Peter 352 24.39 2 Y
162 WASILLA COELLO BORIS 454 24.40 1 Y
163 Service High School Coulson Andrew 377 24.40 2 Y
164 Chugiak Caparas Rainer 240 24.45 1 Y
165 WASILLA STEWART JEREMIAH 444 24.46 1 Y
166 Grace Machida Travis 333 24.49 1 Y
167 Dimond Masolini Nick 294 24.50 1 Y
168 WASILLA HORTON LEVI 447 24.53 1 Y
169 Houston Dischner Lewis 356 25.02 1 Y
170 su valley HICKS GRANT HICKS 432 25.04 1 Y
171 West Anchorage Wichorek Karl 465 25.05 1 Y
172 Kenai Stoops Quinn 363 25.06 1 Y
173 South Anchorage Brown Blake 423 25.11 1 Y
174 South Anchorage Smith Eamonn 425 25.13 1 Y
175 Service High School Lane Nils 381 25.14 1 Y
176 Kenai Halliday James 360 25.22 1 Y
177 Seward Peterson Greg 392 25.24 1 Y
178 cook inlet beeson manli 280 25.27 1 Y
179 Grace DeLand Phillip 344 25.30 1 Y
180 Valdez Moore Peter 440 25.32 1 Y
181 PHS Svedin Brian 370 25.37 1 Y
182 Grace Resnick Josh 332 25.40 1 Y
183 Seward Pinchuk Ilia 393 25.40 2 Y
184 Dimond Alvarez-Jennings Cesar 282 25.52 1 Y
185 Seward Sarka Aaron 396 26.08 1 Y
186 homer Carter                Dylan 353 26.17 1 Y
187 Grace Hurlburt Ward 341 26.25 1 Y
188 Grace Schultz Ben 338 26.37 1 Y
189 WASILLA BUSER NIKOLAI 450 26.39 1 Y
190 East Allman Dan 325 27.00 1 Y
191 Chugiak Carle Elgin 241 27.09 1 Y
192 Chugiak Davis Matt 242 27.18 1 Y
193 Chugiak Wall Connor 261 27.19 1 Y
194 Service High School Murali Michael 383 27.30 1 Y
195 Dimond Stahl Jon 308 27.33 1 Y
196 South Anchorage Kutzer Dylan 427 27.39 1 Y
197 Chugiak Harris Andy 247 27.44 1 Y
198 Chugiak Stokes Andrew 257 27.45 1 Y
199 South Anchorage Holland Eric 430 27.58 1 Y
200 Service High School Rugg Samuel 387 28.51 1 Y
201 Bartlett Solin Bryce 236 30.17 1 Y
202 West Anchorage Pascual Michael 468 31.18 1 Y
203 West Anchorage Parker Adan 471 31.18 2 Y
204 ACS Scratch 223 1 Y
205 ACS Scratch 226 1 Y
206 ACS Webb Cyle 229 1 Y
207 Chugiak Byers Cayle 238 1 Y
208 Chugiak Dekay Jonathon 245 1 Y
209 Chugiak Klecka Joey 249 1 Y
210 Chugiak Meyen Forrest 252 1 Y
211 Chugiak Vancise Daniel 258 1 Y
212 Chugiak Volk Cody 259 1 Y
213 Colony High Boyden Sean 270 1 Y
214 Colony High Tykalsky Nicolai 276 1 Y
215 cook inlet brown marcus 278 1 Y
216 Dimond Illig Peter 287 1 Y
217 Dimond Jacob Saul 288 1 Y
218 Dimond Moran Nick 296 1 Y
219 Dimond Nagel Thomas 298 1 Y
220 Dimond Vania Kevin 311 1 Y
221 Dimond Wells Nick 313 1 Y
222 East Perryman James 315 1 Y
223 East Coleman Charlie 321 1 Y
224 East Beltz Zach 323 1 Y
225 East Copus Bryan 326 1 Y
226 Grace Ingalls Chris 330 1 Y
227 Grace Karlberg Louis 336 1 Y
228 Grace Teggerdine Matt 339 1 Y
229 Grace Henslee Luke 343 1 Y
230 Grace Scratch 346 1 Y
231 Kenai Denesen Brad 359 1 Y
232 Kenai Ward Rocky 365 1 Y
233 Kenai Amen Tim 366 1 Y
234 Kotzebue Garoutte Edward 368 1 Y
235 PHS Scratch 369 1 Y
236 PHS Scratch 372 1 Y
237 Service High School Looney Adam 382 1 Y
238 Service High School Palmer Jeff 386 1 Y
239 Service High School Thompson Scott 389 1 Y
240 skyview Scratch 399 1 Y
241 skyview Scratch 400 1 Y
242 skyview Scratch 401 1 Y
243 skyview Scratch 402 1 Y
244 South Anchorage Scratch 419 1 Y
245 South Anchorage Southern Sean 420 1 Y
246 South Anchorage Scratch 428 1 Y
247 South Anchorage Smith Corbin 429 1 Y
248 South Anchorage Scratch 431 1 Y
249 WASILLA LEWIS MICHAEL 445 1 Y
250 WASILLA SAVAGE LEONARD 452 1 Y
251 WASILLA BRICELAND ADAM 453 1 Y
252 West Anchorage Wilson Nat 470 1 Y
253 472 1 Y
254 473 1 Y
255 474 1 Y
256 475 1 Y