2004 Skyview Invite
Boys Varsity
Place school last name first name Bib Time Tie Breaker Team Afiliated (Y/N)
1 Chugiak Cherry Jesse 652 16.12 1 Y
2 Colony High Doner Peter 659 16.26 1 Y
3 Seward Adams Matthew 750 16.32 1 Y
4 Chugiak Murphy John 653 17.16 1 Y
5 Kenai Baldwin Trevor 695 17.16 2 Y
6 Valdez Ellis Austin 779 17.23 1 Y
7 cook inlet beeson Brian 666 17.24 1 Y
8 Dimond Donahue Ryan 667 17.35 1 Y
9 Lathrop Ryan Orin 716 17.38 1 Y
10 East Brooks Bill 674 17.42 1 Y
11 East Pitt Ryan 675 17.45 1 Y
12 West Anchorage Hall Kyle 794 17.48 1 Y
13 Dimond Tang Zach 671 17.50 1 Y
14 Soldotna Lybrand Patrick 760 17.52 1 Y
15 PHS Parisien Jacob 737 17.54 1 Y
16 Nome-Beltz Paniataaq Thomas 733 17.58 1 Y
17 ACS Moe Jesse 633 17.59 1 Y
18 West Anchorage McClellan Ivan 795 18.01 1 Y
19 Dimond Horn Andrew 673 18.02 1 Y
20 West Anchorage Buklis Steven 793 18.03 1 Y
21 Dimond Mahar Scott 668 18.04 1 Y
22 Kodiak Gauna Steven 702 18.06 1 Y
23 ACS Arias Carlos 635 18.08 1 Y
24 ACS Moyer Jonathan 634 18.09 1 Y
25 Kodiak Dunbar Miles 703 18.09 2 Y
26 Kodiak Sundberg Jared 704 18.09 3 Y
27 Dimond Hennessey Andrew 670 18.10 1 Y
28 Seward Blair Matthew 748 18.11 1 Y
29 Lathrop Langton Jeremy 717 18.13 1 Y
30 skyview gauthier elliot 755 18.14 1 Y
31 South Anchorage Bondi David 765 18.18 1 Y
32 PHS Lewis Ryan 734 18.22 1 Y
33 South Anchorage Kirchner Brian 767 18.23 1 Y
34 Kodiak Fried Lucas 705 18.25 1 Y
35 skyview hutchison eli 753 18.25 2 Y
36 Service High School Hinkley Mike 746 18.26 1 Y
37 East Knapp Alex 679 18.26 2 Y
38 su valley HOWARD BOONE 777 18.27 1 Y
39 Seward Apperson David 751 18.30 1 Y
40 East Wolfe Nathan 678 18.32 1 Y
41 West Anchorage Estes William 798 18.33 1 Y
42 Soldotna Chase Caleb 761 18.34 1 Y
43 East Orot Anthony 676 18.35 1 Y
44 WASILLA WATCHER STEVEN 786 18.37 1 Y
45 Dimond Quickel Tony 669 18.38 1 Y
46 Grace Linnell Daniel 682 18.39 1 Y
47 West Anchorage Treinen Lex 799 18.41 1 Y
48 PHS Hundley John 735 18.42 1 Y
49 Kenai McGlasson Jed 696 18.45 1 Y
50 Kenai Sutton Levi 700 18.48 1 Y
51 Dimond Wilkinson David 672 18.49 1 Y
52 Grace Gugel Sam 686 18.51 1 Y
53 East Alex Chris 677 18.51 2 Y
54 Grace Tervooren Danny 684 18.52 1 Y
55 ACS McGregor Grant 636 18.53 1 Y
56 Colony High Spangler Allan 660 18.54 1 Y
57 Chugiak Singleton Colin 654 18.55 1 Y
58 East Hudson Aric 680 18.56 1 Y
59 Valdez Stewart Ian 780 18.57 1 Y
60 Colony High Van Gorder Ryan 665 18.57 2 Y
61 Bartlett Bethka Connor 640 18.57 3 Y
62 Bartlett Wood Rob 641 18.58 1 Y
63 Chugiak Harris Nathan 656 18.59 1 Y
64 Colony High Huggins Cody 662 18.59 2 Y
65 Grace Hickel Justin 681 19.00 1 Y
66 West Anchorage Luch Brent 797 19.02 1 Y
67 Service High School Ross William 741 19.05 1 Y
68 West Anchorage Jorgenson Cale 796 19.06 1 Y
69 Grace Edwards Drew 685 19.07 1 Y
70 ACS Troxel Hollis 637 19.08 1 Y
71 Colony High Dougherty Joe 661 19.09 1 Y
72 Seward Bardarson Leif 749 19.10 1 Y
73 Soldotna Navarro Rob 764 19.13 1 Y
74 Bethel High School Glasheen Sean 647 19.13 2 Y
75 Colony High Heimerl Joe 664 19.14 1 Y
76 ACS Shelley Zach 638 19.14 2 Y
77 Colony High Zagars Antone 663 19.15 1 Y
78 South Anchorage Williamson Nathan 769 19.18 1 Y
79 Soldotna Chase Bryan 762 19.18 2 Y
80 Seward Moore Walter 752 19.19 1 Y
81 Nome-Beltz Lean Andy 730 19.19 2 Y
82 Kodiak Putney Mark 706 19.19 3 Y
83 Bartlett Kalbfliesch Derek 642 19.24 1 Y
84 Service High School Newins Spencer 742 19.24 2 Y
85 WASILLA THOMAS TREVOR 788 19.26 1 Y
86 PHS Craddick Ethan 736 19.30 1 Y
87 Kodiak Solenberger Erik 708 19.30 2 Y
88 Kotzebue Fairbanks Donald 709 19.34 1 Y
89 Service High School Nees Mathias 745 19.35 1 Y
90 skyview thornton tyler 758 19.36 1 Y
91 Grace Gionet Time 687 19.36 2 Y
92 South Anchorage Swenson Ammon 766 19.37 1 Y
93 Chugiak Dunaway John 657 19.37 2 Y
94 Kenai McGlasson John 697 19.41 1 Y
95 Lathrop Fisher Adam 718 19.41 2 Y
96 skyview king noah 756 19.42 1 Y
97 PHS Chapman Tyler 738 19.42 2 Y
98 Bartlett Vaughn Steven 646 19.45 1 Y
99 homer McArthur            Colin 689 19.45 2 Y
100 homer Spence-Chorman  Nate 692 19.48 1 Y
101 homer Hoanin                 Garrett 691 19.48 2 Y
102 Chugiak Klienke Alex 655 19.52 1 Y
103 Nome-Beltz Olson Nathaniel 731 19.53 1 Y
104 Kenai Larson Kris 698 19.54 1 Y
105 Kodiak Steele Jaron 707 19.56 1 Y
106 Valdez Merioles Josh 784 19.59 1 Y
107 Lathrop LeCheminant Rick 719 19.59 2 Y
108 Nikiski Whitaker Nick 723 20.02 1 Y
109 Bethel High School McDonald Marvin 649 20.09 1 Y
110 South Anchorage Fewer-Reed William 768 20.09 2 Y
111 PHS Harrington Ryan 739 20.10 1 Y
112 skyview romig eric 754 20.11 1 Y
113 Valdez Graika Casey 785 20.11 2 Y
114 Kenai Amen Chris 701 20.12 1 Y
115 homer Hawkins            Ben 688 20.12 2 Y
116 su valley BEE CYRUS 773 20.14 1 Y
117 Service High School Nelson Colton 743 20.14 2 Y
118 Service High School Melms Zak 747 20.16 1 Y
119 Bethel High School Updegrove Daniel 648 20.18 1 Y
120 Service High School Henegan Tyler 744 20.19 1 Y
121 Valdez Johnson Josh 781 20.22 1 Y
122 WASILLA EQUIVELLY AUBREY 789 20.25 1 Y
123 Lathrop Sopp Tristan 721 20.25 2 Y
124 homer  Haas                   Tyler 690 20.26 1 Y
125 su valley JOHNSTON GALEN 774 20.27 1 Y
126 WASILLA BARTELLI ALAN 791 20.27 2 Y
127 South Anchorage Besh David 771 20.29 1 Y
128 su valley AMBROSE NICO 772 20.29 2 Y
129 Kotzebue Fairbanks Robert 713 20.36 1 Y
130 South Anchorage Hammel Ryan 770 20.40 1 Y
131 ACS Masog Jacob 639 20.42 1 Y
132 WASILLA HOBBS BRAD 790 20.43 1 Y
133 Valdez Tapangco Joseph 783 20.45 1 Y
134 Valdez Tapangco Jordan 782 20.45 2 Y
135 Chugiak Humphries John Eric 658 20.47 1 Y
136 Nome-Beltz Oliver Shea 732 20.49 1 Y
137 Nikiski Penhale Lance 724 20.49 2 Y
138 Kenai Semmens Trent 699 20.50 1 Y
139 PHS Cunningham Ryan 740 20.53 1 Y
140 homer Farrens                Mike 694 20.57 1 Y
141 Kotzebue Shuster Landon 714 20.58 1 Y
142 Kotzebue Jones Herbert 712 20.58 2 Y
143 Nikiski Morin Paul 725 21.00 1 Y
144 homer Walsworth          Peter 693 21.01 1 Y
145 Kotzebue Lambert Pete 715 21.02 1 Y
146 su valley MOORE PHILIP 776 21.03 1 Y
147 Nome-Beltz Tran Brendan 565 21.04 1 Y
148 Kotzebue Lane Ollie 710 21.05 1 Y
149 Lathrop Ferree Nick 720 21.05 2 Y
150 Kotzebue Kowalski Aaron 711 21.05 3 Y
151 Bartlett Miller Tim 644 21.07 1 Y
152 skyview nyholm matt 757 21.07 2 Y
153 Nikiski Narlock Jeremy 728 21.08 1 Y
154 Grace Horstkoetter Paul 683 21.14 1 Y
155 Nikiski Wicker Michael 726 21.14 2 Y
156 Nikiski Burns Robert 727 21.19 1 Y
157 Bartlett Crook Anthony 643 21.30 1 Y
158 Bethel High School Emery Kyle 650 21.33 1 Y
159 Soldotna Glaves Ruben 763 21.56 1 Y
160 Bethel High School Atti Loren 651 22.17 1 Y
161 su valley KITTSON JOBIE 775 22.36 1 Y
162 su valley KREPEL MATT 778 23.26 1 Y
163 skyview karnikis taylor 759 24.20 1 Y
164 Bartlett Sterling Rob 645 1 Y
165 Lathrop Sturm Eli 722 1 Y
166 Nikiski Wheeler Tom 729 1 Y
167 WASILLA ODOM CHRIS 787 1 Y
168 WASILLA BRICELAND BEN 792 1 Y
169 800 1 Y
170 801 1 Y
171 802 1 Y
172 803 1 Y
173 804 1 Y
174 805 1 Y