2004 Skyview Invite
GIRLS OPEN
Place school last name first name Bib Time Tie Breaker Team Afiliated (Y/N)
1 Seward Foldager Denali 152 20.34 1 Y
2 East Quinley Elizabeth 71 20.54 1 Y
3 Seward Foldager Rubye 151 21.19 1 Y
4 West Anchorage McMahon Julia 210 21.35 1 Y
5 East Platte Guerin 72 21.50 1 Y
6 East Kreilkamp Claire 75 22.13 1 Y
7 East Walsh Maura 73 22.16 1 Y
8 West Anchorage Renkert Laurel 199 23.00 1 Y
9 Chugiak Smoke Lindy 33 23.13 1 Y
10 Dimond Holdburg Marissa 51 23.14 1 Y
11 East Chard Ali 77 23.15 1 Y
12 Dimond Jones Anna 55 23.22 1 Y
13 Service High School Hatton Jasmine 139 23.23 1 Y
14 Dimond Heck Whitney 45 23.25 1 Y
15 Grace Weber Rachel 102 23.27 1 Y
16 East Murray Megan 92 23.30 1 Y
17 Dimond Schlosstein Hannah 62 23.31 1 Y
18 Dimond Birkedal Robyn 42 23.32 1 Y
19 Chugiak Kenison Jen 26 23.36 1 Y
20 Chugiak Pace Carla 28 23.38 1 Y
21 South Anchorage Ralph Kelcie 181 23.39 1 Y
22 Dimond Orley Andrea 59 23.40 1 Y
23 South Anchorage Bostwick Alexandra 182 23.45 1 Y
24 East Lasselle Sarah 78 23.45 2 Y
25 East Jost Allison 76 23.46 1 Y
26 East Pollock Brooke 91 23.47 1 Y
27 East Walsh Sophie 74 23.50 1 Y
28 Dimond Filipova Ana 47 23.51 1 Y
29 Chugiak Bradley Alice 12 23.51 2 Y
30 Grace Weber Bethany 103 23.52 1 Y
31 Chugiak Ferguson Samantha 19 23.57 1 Y
32 Dimond Richie Jillian 61 24.03 1 Y
33 Soldotna Purrugganan Liana 165 24.04 1 Y
34 Soldotna Boll Amanda 166 24.17 1 Y
35 East Lasselle Emily 81 24.32 1 Y
36 East Archey Margo 80 24.33 1 Y
37 Dimond Jeffryes Jenna 53 24.34 1 Y
38 Homer Halpin                   Tia 108 24.34 1 Y
39 Homer Frankiln               Chelsea 106 24.37 1 Y
40 Chugiak Fischbach Danielle 20 24.38 1 Y
41 East Robbins Sarah 79 24.38 2 Y
42 South Anchorage Seymour Sabrina 176 24.42 1 Y
43 cook inlet alsworth tana 40 24.46 1 Y
44 Grace DeLand Holly 100 24.50 1 Y
45 Chugiak Edwards Rebekah 17 24.54 1 Y
46 Dimond Skinner Whitney 65 24.54 2 Y
47 Service High School Sherlock Sheridan 146 24.58 1 Y
48 PHS Cunningham Katie 129 24.59 1 Y
49 Dimond Schmidt Kalysta 63 25.01 1 Y
50 Dimond Campbell Erin 44 25.07 1 Y
51 South Anchorage Banks Meridith 180 25.10 1 Y
52 Chugiak Beck Jessica 11 25.10 2 Y
53 Dimond Jurasek Ana 56 25.10 3 Y
54 South Anchorage Eggeland Brenna 183 25.12 1 Y
55 Dimond Wilson Carolyn 70 25.13 1 Y
56 South Anchorage Gower Carrie 179 25.22 1 Y
57 West Anchorage Myers Shannon 203 25.24 1 Y
58 Seward Hetrick Teal 162 25.24 2 Y
59 cook inlet wood sara 39 25.25 1 Y
60 PHS Leiner Rosalie 124 25.26 1 Y
61 Chugiak Dougherty Rayelene 16 25.27 1 Y
62 West Anchorage Gerlek Alena 202 25.29 1 Y
63 West Anchorage Amaya Adriana 201 25.29 2 Y
64 Dimond Suddock Kara 66 25.33 1 Y
65 Homer Spaeder               Johanna 107 25.34 1 Y
66 Service High School Eldred Stephanie 135 25.35 1 Y
67 Dimond Evans Shea 46 25.39 1 Y
68 East Knapp Elizabeth 82 25.39 2 Y
69 East Mylius Molly 93 25.54 1 Y
70 Service High School Lovett Heidi 142 25.57 1 Y
71 Service High School Ryan Megan 145 25.59 1 Y
72 South Anchorage Smith Corene 186 26.04 1 Y
73 Dimond Froehlich Whitney 48 26.06 1 Y
74 Seward Monnier Alicia 154 26.07 1 Y
75 Houston Warner Mariah 113 26.13 1 Y
76 South Anchorage Merrill Lacy 174 26.19 1 Y
77 Service High School Raines Elizabeth 143 26.19 2 Y
78 Soldotna Chase Hannah 168 26.20 1 Y
79 East Dent Marcella 83 26.21 1 Y
80 PHS Lincecum Rosanna 123 26.21 2 Y
81 South Anchorage Kirby Rebekah 173 26.22 1 Y
82 Dimond Hovden Lindsey 52 26.22 2 Y
83 Seward Johnson Melissa 157 26.23 1 Y
84 Service High School Garing Caitlin 138 26.31 1 Y
85 Dimond Kovach Kelli 57 26.35 1 Y
86 East Reagle CeCelia 89 26.36 1 Y
87 Seward Prochazka Juno 159 26.38 1 Y
88 Houston Warner Heidi 111 26.48 1 Y
89 Soldotna Severson Danielle 169 26.49 1 Y
90 East Gunnill Ashley 84 26.54 1 Y
91 Seward St. Amand Autumn 156 26.55 1 Y
92 Grace Barker Ondrea 98 27.03 1 Y
93 Bartlett Iiams Marlea 3 27.09 1 Y
94 Grace Sharp Cora 104 27.12 1 Y
95 Service High School Jernstrom Alex 140 27.13 1 Y
96 Bartlett Hayward Michelle 10 27.14 1 Y
97 Dimond Morris Kim 58 27.17 1 Y
98 PHS Ferry Anne 128 27.18 1 Y
99 Grace Davison Copurtney 105 27.19 1 Y
100 Dimond Hennessey Larisa 49 27.24 1 Y
101 Grace George April 97 27.25 1 Y
102 Service High School DiCiero Kate 134 27.26 1 Y
103 Seward Banic Monika 155 27.29 1 Y
104 Seward Moore Erin 164 27.32 1 Y
105 Chugiak Slaymaker Adriuene 32 27.33 1 Y
106 Chugiak Gentemann Kristy 22 27.38 1 Y
107 Houston Warner Anne 110 27.47 1 Y
108 East Switala Ola 86 27.50 1 Y
109 Service High School Baker Jennifer 132 27.50 2 Y
110 Dimond Svenoha Kirsten 67 27.54 1 Y
111 East Vicary Mariah 85 28.07 1 Y
112 East Bibbs Sophia 88 28.08 1 Y
113 Chugiak Paldanius Kelly 29 28.09 1 Y
114 West Anchorage Stebing Holly 206 28.10 1 Y
115 East Hinton Ashley 94 28.11 1 Y
116 South Anchorage Garney Hillary 184 28.15 1 Y
117 South Anchorage Manuel Lauren 190 28.16 1 Y
118 Chugiak Starr Megan 34 28.17 1 Y
119 Chugiak Hackenmueller Ellen 23 28.17 2 Y
120 PHS Fitzgerald Beth 127 28.21 1 Y
121 Chugiak Wood Rachelle 35 28.30 1 Y
122 Seward Dupree Katrina 158 28.31 1 Y
123 Seward Krasnansky Anna 161 28.33 1 Y
124 Chugiak Evenstad Thea 18 28.35 1 Y
125 Chugiak Demark Sarah 15 28.36 1 Y
126 Chugiak Joslin Christine 25 28.39 1 Y
127 Dimond Jennings Kayleigh 54 28.42 1 Y
128 Valdez Spader Sheila 193 28.44 1 Y
129 Service High School Ferguson Margot 136 28.53 1 Y
130 South Anchorage Beam Gena 178 28.54 1 Y
131 East Yang Whitney 87 28.57 1 Y
132 PHS Sanders Melissa 121 28.58 1 Y
133 Bartlett Munoz Yazmine 7 28.58 2 Y
134 Bartlett Sauro Nicolette 9 29.00 1 Y
135 West Anchorage MacFadyen Kellen 204 29.01 1 Y
136 Service High School Tower Dana 149 29.02 1 Y
137 South Anchorage Munter Katie 187 29.04 1 Y
138 Grace Marchuk Lori 99 29.07 1 Y
139 Dimond Hippe Ariel 50 29.08 1 Y
140 Service High School Stewart Laura 147 29.10 1 Y
141 Houston VanKirk Lynessa 114 29.12 1 Y
142 South Anchorage Fox Michelle 185 29.12 2 Y
143 Seward Clausen Stephanie 153 29.13 1 Y
144 Houston Dixon Nori 112 29.19 1 Y
145 East Kugel Libby 90 29.20 1 Y
146 Kenai Stauffacher Anina 117 29.21 1 Y
147 Colony High Klauder Kaija 36 29.22 1 Y
148 Dimond Tittle Sara 68 30.03 1 Y
149 WASILLA RAINEY BRITTANY 196 30.18 1 Y
150 Bartlett Prescott Eliza 8 30.25 1 Y
151 Seward Johnson Samara 160 30.40 1 Y
152 South Anchorage O'Sullivan Laila 188 30.48 1 Y
153 West Anchorage DeYoung Lizzie 209 30.54 1 Y
154 Bartlett Mitchell Chelsey 6 31.04 1 Y
155 South Anchorage Dalton Shannon 171 31.13 1 Y
156 Chugiak Brush Anmanda 14 31.16 1 Y
157 Valdez Walker Kelly 194 31.17 1 Y
158 Soldotna Wykis Ali 170 31.18 1 Y
159 Chugiak Rix Anna 31 31.44 1 Y
160 South Anchorage Shellenbaum Elyse 192 32.07 1 Y
161 Service High School Toomey Hannah 148 32.35 1 Y
162 Houston Cross Alisa 109 32.54 1 Y
163 South Anchorage Worthington Jamie 177 33.02 1 Y
164 Bartlett Mitchell Brittany 5 33.23 1 Y
165 Chugiak Fitzhugh Haley 21 34.07 1 Y
166 Service High School Freudenthal Anne-Marie 137 34.07 2 Y
167 Seward Dalberg 163 34.13 1 Y
168 Service High School Vidal Gloria 150 34.21 1 Y
169 West Anchorage Williams Ande 208 34.22 1 Y
170 WASILLA JONES MEGHAN 195 37.36 1 Y
171 Colony High Johnston Jennifer 38 38.51 1 Y
172 Colony High Wierzbicki Anna 37 39.31 1 Y
173 ACS Scratch 1 1 Y
174 ACS Scratch 2 1 Y
175 Bartlett Mazany Gina 4 1 Y
176 Chugiak Brownlee Annie 13 1 Y
177 Chugiak Johnson Nina 24 1 Y
178 Chugiak Levinson Meredith 27 1 Y
179 Chugiak Parsons Samantha 30 1 Y
180 Dimond Scratch 41 1 Y
181 Dimond Callahan Briney 43 1 Y
182 Dimond Pearce Cecilia 60 1 Y
183 Dimond Siah Monica 64 1 Y
184 Dimond Swanson Karin 69 1 Y
185 East Hadley Elizabeth 95 1 Y
186 Grace Scratch 96 1 Y
187 Grace Scratch 101 1 Y
188 Kenai Hagen-Lillevik, Synneva 115 1 Y
189 Kenai Summer Jessica 116 1 Y
190 Kodiak Scratch 118 1 Y
191 Kodiak Scratch 119 1 Y
192 PHS Scratch 120 1 Y
193 PHS Scratch 122 1 Y
194 PHS Scratch 125 1 Y
195 PHS Scratch 126 1 Y
196 PHS Scratch 130 1 Y
197 PHS Scratch 131 1 Y
198 Service High School Scratch 133 1 Y
199 Service High School Scratch 141 1 Y
200 Service High School Rice Victoria 144 1 Y
201 Soldotna Olendorff Lauren 167 1 Y
202 South Anchorage Scratch 172 1 Y
203 South Anchorage Scratch 175 1 Y
204 South Anchorage Scratch 189 1 Y
205 South Anchorage Scratch 191 1 Y
206 WASILLA Scratch 197 1 Y
207 West Anchorage Scratch 198 1 Y
208 West Anchorage McWilliams Gloria 200 1 Y
209 West Anchorage Scratch 1 Y
210 West Anchorage Scratch 205 1 Y
211 West Anchorage Janidlo Bethany 207 1 Y
212 212 1 Y
213 213 1 Y
214 214 1 Y
215 215 1 Y
216 216 1 Y
217 217 1 Y
218 218 1 Y
219 219 1 Y
220 220 1 Y