2004 Skyview Invite
GIRLS VARSITY
Place school last name first name Bib Time Tie Breaker Team Afiliated (Y/N) TEAM SCORE PLACE
49 ACS Lewis Madi 476 22.58 1 y 341 15
56 ACS Leboeuf Bridget 477 23.25 1 y
63 ACS Dover Makenzie 478 23.34 1 y
77 ACS Villard Aimee 479 24.22 1 y
96 ACS Jentzen Brylie 480 27.32 1 y
66 Barlett Choi Claire 485 23.51 1 y 406 18
73 Barlett O'Nale Daty 488 24.05 1 y
80 Barlett Hamrick Summer 484 24.52 1 y
92 Barlett Ahlstrand Adrianne 486 26.12 1 y
95 Barlett Richey Alex 489 27.12 1 y
44 Bethel High School Kaiser Tilly 492 22.45 1 y 342 16
45 Bethel High School McDonald Marilyn 490 22.45 2 y
82 Bethel High School Broerman Danica 493 25.05 1 y
83 Bethel High School Fairbanks Ashley 491 25.05 2 y
88 Bethel High School Klejka Jessica 494 25.40 1 y
16 Chugiak Juback Sara 495 21.39 1 y 139 6
18 Chugiak Rink Samantha 496 21.44 1 y
31 Chugiak Fritz Lauren 497 22.16 1 y
35 Chugiak Johnson Erin 498 22.23 1 y
39 Chugiak Blas Candace 501 22.37 2 y
42 Colony High Doner Johanna 503 22.43 1 y 339 14
50 Colony High Skvorc Erin 502 23.04 1 y
76 Colony High Sena Kaylee 504 24.15 1 y
85 Colony High Hawthorne Caitlin 505 25.22 1 y
86 Colony High Dougherty Emily 506 25.27 1 y
9 Dimond Holmes Chelsea 509 20.50 1 y 134 5
24 Dimond Hennessey Becca 511 21.56 1 y
26 Dimond Froehlich Kelsey 512 22.02 1 y
34 Dimond Hovden Kelsey 510 22.21 1 y
41 Dimond Carpenter Sarah 515 22.42 1 y
3 East Teraoka Minato 517 20.09 1 y 41 1
6 East Roelle Ariel 516 20.30 1 y
8 East Bronga Jaime 520 20.42 1 y
10 East Kreilkamp Hannah 518 20.59 1 y
14 East Gollub Sarah 519 21.21 1 y
5 Grace Martinez Casey 523 20.17 1 y 185 7
12 Grace Martinez Sarah 524 21.13 1 y
25 Grace Davis Katrina 525 21.58 1 y
65 Grace Savage Ashleigh 526 23.39 1 y
78 Grace Peck Rikki 527 24.24 1 y
33 homer Mach                  Melanie 530 22.18 1 y 315 13
58 homer Munro                 Thorey 534 23.27 1 y
69 homer Seneff                Julie 533 23.59 1 y
74 homer Peters                Monica 532 24.10 1 y
81 homer Halpin                 Samantha 535 24.56 1 y
54 Kodiak Reed Emily 546 23.13 1 y 303 12
55 Kodiak Reed Abby 547 23.17 1 y
61 Kodiak Ivanoff Ivy 548 23.29 1 y
62 Kodiak Johnson Brianne 549 23.32 1 y
71 Kodiak Stevens Cailey 545 24.03 1 y
67 kotzebue Rae Mary Ann 550 23.54 1 y 442 19
84 kotzebue Reich Janissa 551 25.12 1 y
94 kotzebue Woods Gladys 554 27.03 1 y
98 kotzebue Upicksoun Hilary 553 28.00 1 y
99 kotzebue Reich Vanessa 552 28.05 1 y
29 PHS Cox Matti 570 22.14 1 y 222 9
40 PHS Stricker Alexa 572 22.38 1 y
46 PHS Fitzgerald Kate 575 22.47 1 y
47 PHS Linecum Danielle 569 22.53 2 y
60 PHS Ferry Grace 571 23.28 2 y
4 Service High School Kennedy Kendra 576 20.15 1 y 102 3
11 Service High School Holt Jackie 578 21.03 1 y
17 Service High School Johnson Hannah 577 21.42 1 y
27 Service High School Coolidge Kelsey 581 22.02 2 y
43 Service High School Devries Paige 580 22.44 1 y
28 skyview hutchison michaela 585 22.04 1 y 291 11
36 skyview barker ariel 587 22.30 1 y
51 skyview merkes kendra 586 23.05 1 y
87 skyview miller jamie 588 25.28 1 y
89 skyview anderson sasha 589 25.51 1 y
1 Soldotna Goldstein Ari 591 19.13 1 y 101 2
2 Soldotna Franzmann Katie 592 19.57 1 y
20 Soldotna Pankoski Katy 593 21.49 1 y
21 Soldotna McCarten Rachel 595 21.50 1 y
57 Soldotna Osland Brittany 594 23.26 1 y
13 South Anchorage Martone Megan 599 21.20 1 y 121 4
15 South Anchorage Diel Erin 597 21.26 1 y
23 South Anchorage O'Grady Mary 598 21.54 1 y
32 South Anchorage Wettin Stephanie 596 22.17 1 y
38 South Anchorage Onorato Joanna 600 22.32 1 y
19 su valley KREPEL KAYTI 608 21.44 2 y 255 10
37 su valley MOORE KRYSTAL 605 22.31 1 y
59 su valley HAMLER HANNAH 607 23.27 2 y
68 su valley BICKFORD CASEY 603 23.58 1 y
72 su valley BESGROVE DESEEREE 609 24.04 1 y
22 WASILLA CALDWELL SUZANNA 617 21.53 1 y 354 17
70 WASILLA HEIRMONS LINDSAY 618 23.59 2 y
79 WASILLA JOHNSON KAITLIN 621 24.26 1 y
90 WASILLA PERKINS LIZZY 620 26.05 1 y
93 WASILLA GREER TAWNY 619 26.26 1 y
7 West Anchorage Keegan Shoshana 622 20.40 1 y 206 8
30 West Anchorage Anderson Maia 623 22.15 1 y
52 West Anchorage Worcester Roz 625 23.06 1 y
53 West Anchorage Abbott Rosalie 624 23.09 1 y
64 West Anchorage Smith Sabrina 626 23.35 1 y
100 Valdez Sorum Elise 615 29.01 1 y
101 ACS Whitecavage Katie 481 27.59 1 n
102 ACS Peterson Lindsay 482 31.30 1 n
103 Barlett Scratch 483 1 n
104 Barlett Scratch 487 1 n
105 Chugiak Lindfors Sheylyn 499 23.08 1 n
106 Chugiak Humphrey Michelle 500 24.24 2 n
107 Colony High Heimerl Heidi 508 26.35 1 n
108 Colony High Scratch 507 1 n
109 Dimond Lauver Kristi 513 22.53 1 n
110 Dimond Lauver Kat 514 23.02 1 n
111 East Coleman Emma 521 21.22 1 n
112 East Giliam Brittni 522 22.30 2 n
113 Grace Thomas Ellisa 528 25.59 1 n
114 Grace Brice Marie 529 26.55 1 n
115 homer Harrison             Hannah 536 25.08 1 n
116 homer Klaar                   Erika 531 1 n
117 Houston VanKirk Alycia 537 23.22 2 n
118 Houston Buckwalter Ashley 538 25.47 1 n
119 Houston Smyth Mariah 539 26.32 1 n
120 Kenai Baldwin Lauren 540 21.16 1 n
121 Kenai Bird Elena 541 21.45 1 n
122 Kenai Rowley Alee 543 22.15 2 n
123 Kenai Oberg Michelle 542 25.36 1 n
124 Kodiak Gibbs Brianna 544 24.38 1 n
125 Kodiak Murray Miranda 787 25.09 1 n
126 kotzebue West Adrienne 555 28.17 1 n
127 Lathrop Walton Lily 556 22.03 1 n
128 Lathrop Green Kim 557 22.32 2 n
129 Lathrop Tsigonis Liz 558 23.00 1 n
130 Lathrop Schmidt Ingrid 560 23.36 1 n
131 Lathrop Johnson Angene 559 1 n
132 Nikiski Rooper Laura 561 22.37 1 n
133 Nikiski Hitchcock Whitney 562 23.49 1 n
134 Nikiski Scratch 563 1 n
135 Nome-Beltz Samuels Clarissa 566 22.25 1 n
136 Nome-Beltz Head Sonja 564 25.18 1 n
137 Nome-Beltz Lean Reba 567 25.45 1 n
138 Noorvik Zibell Carolyn 568 26.44 1 n
139 PHS LaFrance Kathleen 574 24.16 1 n
140 PHS Applin Katy 573 24.27 1 n
141 Service High School Mapes Casey 579 23.22 1 n
142 Service High School Campbell Alex 582 23.29 2 n
143 Seward Clock Anna 583 22.49 1 n
144 Seward Glaser Sarah 584 23.05 2 n
145 skyview king paris 590 1 n
146 South Anchorage Mahan Molly 601 23.10 1 n
147 South Anchorage Mahan Megan 602 23.28 1 n
148 su valley TIMMERS KRISTJANA 606 27.27 1 n
149 su valley Scratch 604 1 n
48 Valdez Dengel Camy 611 22.54 1 n
75 Valdez Neilsen Jill 613 24.14 1 n
91 Valdez Miller Jenny 616 26.09 1 n
97 Valdez McKay Jessie 614 27.56 1 n
150 Valdez Scratch 610 1 n
151 Valdez Scratch 612 1 n
152 West Anchorage Goodman Katrina 627 25.09 2 n
153 West Anchorage Wilhelmi Katherine 628 27.26 1 n
154 1 n
155 630 1 n
156 631 1 n
157 632 1 n