Houston Invitational 1998
Championship Round
103 |
James Hostetter, Glennallen P. Eric Higbee, Seward | 3:15 |
112 | Lionel Manyody, ACS dec. James Fletcher, Valdez | 13-11 |
119 | Quipaan Harcherek, Barrow P. Andrew Kirk, Delta Junction | 0:47 |
125 | Zach Homan, ACS dec. Terrance Shouthall, Barrow | 13-9 |
130 | Darien Drapier, Seward dec. Justin Leader, Houston | 10-5 |
135 | Jason Maudal, Nikiski dec. Phil Chung, Seward | 11-8 |
140 | Jim Conant, Seward dec. Seth Schachle, Houston | 8-2 |
145 | Matt Marchant, Grace P. Jesse Elmore, Tok | 3:28 |
152 | Brandon Saito, Kotzebue Maj D. Craig Seime, Houston | 15-4 |
160 | Zeb Sherer, Kotzebue dec. Talon Elkins, Valdez | 6-1 |
171 | Pat Carrier, Unattached dec. Ben Weaver, Valdez | 8-7 |
189 | Josh Komarek, Seward P. Bryan Sifsot, Dillingham | 3:51 |
215 | Calvin Lundy, Nikiski Maj. D. Danny Nevin, Dillingham | 19-9 |
275 | Foreit between Joe Nelson, Nikiski and Levi Superman, Nikiski |
Consolation Round
103 |
Jimmy Rice, Eielson P. Robbie Parrish, ACS | 0:35 |
112 | Kanae Peacock, Kotzebue dec. Chris McCaughey, Nikiski | 9-7 |
119 | Rex Savely, Ninilchik dec. Ryan Smith, ACS | 6-2 |
125 | Jeremy Johansen, Valdez Maj. D. Daniel Hughes, Glennallen | 14-3 |
130 | Daniel McCarty, ACS dec. Tracer Wassily, Dillingham | 11-7 |
135 | Ben Kirk, Delta Junction dec. Lanse Pettijohn, Houston | 10-3 |
140 | Travis Packer, Barrow P. Joey Nightingale, Nikiski | 1:35 |
145 | Jarred Pope, Houston P. Chris Bean, Cordova | 1:54 |
152 | Chris Eastman, Seward Maj. D. Austin Engebretson, Valdez | 14-4 |
160 | Frian Thrall, Seward Maj. D. 16-5 Dan Bruckert, Barrow | 16-5 |
171 | Casey Bullock, Houston T. Victor Koonaloak, Barrow | 5:30 |
189 | Jeremy Smith, Houston dec. Ryan Denny, Tok | 10-4 |
215 | Eric Arthur, ACS dec. Masak Setoyant, Barrow | 8-7 |
275 | Chaz Schulz, Tok P. Mitchel Heimlich, Valdez | 3:25 |
Outstanding Wrestler: Jason Maudal, Nikiski